Faculty Senate Representatives
Faculty Senate
The Faculty Senate operates in accordance with the Faculty Code, Senate Bylaws, and established committee procedures.
The Senate is composed of elected faculty representatives who provide a forum for deliberation, advise the administration on academic matters, and contribute to the development and review of academic policy and curriculum.
Membership in the Faculty Senate is defined by the Faculty Code and reflects broad representation from academic departments and the library based on faculty size. Senators and alternates are elected through established nomination and election processes, serve as representatives of their units, and are responsible for participating in Senate deliberations, voting on Senate business, and communicating Senate actions to their constituents in accordance with shared governance principles.
Faculty Senators & Alternates
2026-2027 Roster
| Department | Senator | Alternate | Term Expiration |
|---|---|---|---|
| Accounting | Ke Zhong | Ryan Cahalan | 6/14/2028 |
| Anthropology | Hope Amason | Nikki Jastremski | 6/14/2029 |
| Art and Design | Kyung Hee (Kate) Im | David Bieloh | 6/14/2029 |
| Art and Design | Keith Lewis | Erika Pazian | 6/14/2028 |
| Aviation | Alex Walker | Sundaram Nataraja | 6/14/2028 |
| Biological Sciences | April Binder | Mary Poulson | 6/14/2029 |
| Biological Sciences | Jim Johnson | Holly Pinkart | 6/14/2029 |
| Chemistry | Sam Lohse | Gil Belofsky | 6/14/2028 |
| Communication | Eun Young Lee | Joshua Nelson-Ichido | 6/14/2028 |
| Computer Science | Szilard Vajda | Donald Davendra | 6/14/2027 |
| CSEL | Eric Hougan | Naomi Petersen | 6/14/2028 |
| CSEL | Brita Williams | Naomi Petersen | 6/14/2028 |
| Economics | Toni Sipic | Chad Wassell | 6/14/2027 |
| EDTL | Kate Reynolds | Dia Gary | 6/14/2028 |
| EDTL | Amanda Obery | Wendie Castillo | 6/14/2028 |
| ETSC | John Choi | Yiye (Stella) Xu | 6/14/2029 |
| ETSC | Charles Pringle | Warren Plugge | 6/14/2029 |
| English | Chris Schedler | Josh Welsh | 6/14/2027 |
| English | Anne Cubilie | Sarah Sillin | 6/14/2028 |
| Family & Consumer Science | Jill Clark | Andrea Eklund | 6/14/2028 |
| Family&Consumer Sciences | Duane Dowd | Astrid Vidalon-Shields | 6/14/2029 |
| Finance & SCM | Carlo Smith | Vacant | 6/14/2028 |
| Geography | John Bowen | Kevin Archer | 6/14/2028 |
| Geological Sciences | Tim Melbourne | Susan Kaspari | 6/14/2027 |
| Health Sciences | Tafere Belay | Nicole Stendell-Hollis | 6/14/2027 |
| Health Sciences | Ana Freire | Robert Pritchett | 6/14/2028 |
| History | Chong Eun Ahn | Lacy Ferrell | 6/14/2029 |
| Info Tech Management | Susan Rivera | vacant | 6/14/2028 |
| Info Tech Management | Upakar Bhatta | Fen Wang | 6/14/2027 |
| Law and Justice | Trye Price | Sara Toto | 6/14/2028 |
| Library | Julia Stringfellow | vacant | 6/14/2027 |
| Management | Bill Provaznik | James Avey | 6/14/2028 |
| Mathematics | Timothy Englund | Jim Miller | 6/14/2029 |
| Mathematics | Dominic Klyve | Jim Miller | 6/14/2028 |
| Music | Tim Hagen | John Michel | 6/14/2028 |
| Music | Nicole Lamartine | Keith Karns | 6/14/2028 |
| Philosophy&Comp Religion | Gary Bartlett | Matt Altman | 6/14/2027 |
| Physics | Bruce Palmquist | Michael Braunstein | 6/14/2027 |
| Political Science | Bernadette Jungblut | Todd Schaefer | 6/14/2028 |
| Psychology | Tonya Buchanan | Liane Pereira | 6/14/2029 |
| Psychology | Mary Radeke | Megan Matheson | 6/14/2027 |
| Science, Math & Education | Emilie Hancock | Allyson Rogan-Klyve | 6/14/2028 |
| Sociology | Eric Cheney | Gary Myers | 6/14/2027 |
| Sport & Movement Studies | Gabrielle McNeillie | Stefan Ward | 6/14/2029 |
| Theatre & Film | Natashia Lindsey | Kathryn Stahl | 6/14/2028 |
| World Language & Culture | Christina Torres Garcia | Volha Isakava | 6/14/2027 |
| NTT CAH | Ruthi Erdman | Aaron Burr | 6/14/2027 |
| NTT CEPS | Ryan Galindo | vacant | 6/14/2027 |
| NTT COTS | Cristina Bistricean | Tatiana Harrison | 6/14/2027 |
| NTT At Large | Lila Harper | vacant | 6/14/2027 |
CWU News

Arts and Humanities Month continues to build momentum
October 21, 2026 by David Leder

New position at CWU-Des Moines aimed at improving student experiences
October 21, 2026 by David Leder