OPR Sports Equipment Rentals
OPR Sports Equipment Rentals
Sports Equipment
Pricing is in Student/Non-Student form.
| Sports Equipment | Daily (1 day) | Weekend (2-3 days) | Weekly (4-7 days) |
|---|---|---|---|
| Volleyball Set | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Tug-O-War Rope | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Bocce Ball | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Horseshoe Set | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Disc Golf; 3 discs | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Badmitten | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
CWU News

Sociology Club teams up with APOYO for community Toy Drive
November 11, 2026 by David Leder

CWU Dining Services Director named to national board
November 9, 2026 by Rune Torgersen