OPR River Floating Equipment Rental
OPR River Floating Equipment Rentals
Rafts and Stand-Up Paddleboards
Pricing is in Student/Non-Student Form.
| Rafts and SUP's | Daily (1 day) | Weekend (2-3 day) | Weekly (4-7 days) |
|---|---|---|---|
| Otter 12' raft; 6 person | $40.50/$54.25 | $59.00/$72.50 | $107.75/$129.50 |
| Otter 14' raft; 8 person | $63.75/$82.50 | $88.50/$107.00 | $149.50/$164.75 |
| Stand-up Paddle Boards | $29.75/$41.75 | $47.50/$59.25 | $89.25/$107.00 |
Inflatable Kayaks
Pricing is in Student/Non-Student Form.
| Inflatable Kayaks | Daily (1 day) | Weekend (2-3 days) | Weekly (4-7 days) |
|---|---|---|---|
| Single Kayak | $24.00/$30.00 | $36.00/$41.75 | $59.50/$71.50 |
| Double Kayak | $30.00/$38.25 | $47.75/$56.25 | $71.50/$83.25 |
River Misc.
Pricing is in Student/Non-Student Form.
| River Equipment | Daily (1 day) | Weekend (2-3 days) | Weekly (4-7 days) |
|---|---|---|---|
| 110 L Dry Bags | $3.75/$6.00 | $6.00/$8.50 | $10.75/$14.25 |
| 5L Dry Bags | $3.75/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Inner Tubes | $7.00/$9.50 | $10.50/$11.75 | $15.50/$17.75 |
| PFDs | $2.25/$3.50 | $3.50/$4.75 | $6.00/$7.00 |
| Raft Paddles | $2.50/$3.50 | $3.50/$4.75 | $6.00/$7.00 |
| SUP Paddles | $3.50/$6.00 | $6.00/$8.25 | $10.75/$14.25 |
| Kayak Paddles | $3.75/$6.00 | $6.00/$8.50 | $9.50/$12.00 |
| Stern Rowing Frame & Oars | $18.50/$23.25 | $27.00/$32.75 | $51.25/$55.75 |
| Fishing Row Frame & Oars | $17.75/$22.50 | $26.00/$32.00 | $49.75/$54.50 |
| Floor Hand Pump | $2.50/$3.75 | $3.75/$4.75 | $6.00/$7.25 |
CWU News

CWU helped graduate discover her passion for economics
June 22, 2026 by David Leder

Coaching mindset shines through in Dave Kopczynski’s work at CWU
June 22, 2026 by Staci Sleigh-Layman