Camping and Backpacking Equipment


Camping/Backpacking


Pricing is in Student/Non-Student form.

Camping & Backpacking Daily (1 day) Weekend (2-3 days) Weekly (4-7 days)
Headlamps $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
2, 3 & 4 Person Tents $9.50/$11.75 $11.75/$17.75 $17.75/$35.50
Tent Stakes Available Upon Request
Bivy $6.00/$8.25 $8.25/$11.75 $14.25/$16.50
Hammock $6.00/$7.00 $8.25/$10.75 $14.25/$15.50
Tarps $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Sleeping Bags $6.00/$8.25 $8.25/$11.75 $14.25/$16.50
Sleeping Pads (Foam) $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Sleeping Pad (Inflatable) $4.75/$7.00 $7.00/$10.75 $11.75/$15.50
Camping Chairs $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Backpacks $9.50/$11.75 $11.75/$17.75 $17.75/$35.50
Camping Lantern $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Backpacking Bear Can $8.25/$10.75 $11.75/$15.50 $17.75/$21.25

Stoves


Pricing is in Student/Non-Student form.

Stoves Daily (1 day) Weekend (2-3 days) Weekly (4-7 days)
Backpack (Isobutane) $6.00/$8.25 $8.25/$11.75 $14.25/$16.50
Single Burner (Propane) $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Double Burner (Propane) $7.00/$9.50 $10.75/$11.75 $15.50/$17.75
Barbeque (Propane) $9.50/$11.75 $11.75/$17.75 $17.75/$35.50
Cooking Pot Kits $3.50/$6.00 $6.00/$8.25 $10.75/$14.25

Water Purification


Pricing is in Student/Non-Student form.

Water Purification Daily (1 day) Weekend (2-3 days) Weekly (4-7 days)
Water Filter $3.50/$6.00 $6.00/$10.75 $10.75/$14.25
- - - -

Coolers


Pricing is in Student/Non-Student form.

Coolers Daily (1 day) Weekend (2-3 days) Weekly (4-7 days)
Drink Cooler $6.00/$7.00 $8.25/$10.75 $14.25/$15.50
Small Cooler $3.50/$6.00 $6.00/$8.25 $10.75/$14.25
Medium Cooler $4.75/$7.00 $7.00/$10.75 $11.75/$15.50
Large Cooler $6.00/$8.25 $8.25/$11.75 $14.25/$16.50

CWU News

Portrait of Ruben Cardenas

CWU Associate Vice President finds growth through curiosity

August 24, 2026 by

The CWUPD before summiting Mount Rainier.

Four CWU Police officers summit Mount Rainier

August 19, 2026 by

More News