Contract, Purchasing, and Surplus Inventory
Mitchell Hall 2nd Floor
(509) 963-1002
purchasing_office@cwu.edu
Surplus and Asset Management
Surplus Building - (Accessed from the alley off of 14th Avenue)
(509) 963-2157
Contracts and Procurement |
||
Name (Email) | Title | Phone (509) |
Stuart Thompson | Director | 963-1004 |
Kim Horner | Contracts & Purchasing Manager | 963-2346 |
Carolyn Montgomery | Contracts Specialist 2 | 963-2954 |
Rachel Barker | Contracts Specialist 1 (Public Works) | 963-1137 |
Charity Thornton | Procurement & Supply Specialist 2 | 963-1505 |
Lori Hauser | Contracts Specialist 1 | 963-1006 |
Sharon Cowdery | Procurement & Supply Specialist 1 | 963-1002 |
Tina Short | Project Manager | 963-2910 |
Shellie Snyder | Program Specialist 2 | 963-2324 |
Student Office Assistant | Assistant | 963-1001 |
|
||
Asset Management & Surplus Property |
||
Name (Email) | Title | Phone (509) |
Dave Moffat | Surplus & Inventory Control Specialist 4 | 963-2157 |
Jason Bakeman | Stockroom Attendant 1 | 963-2157 |
Accounts Payable/Travel |
||
Lisa Saucier | Fiscal Analyst 3 (AP/Travel) | 963-1986 |
Chris Harrison | Fiscal Specialist 1 (AP) | 963-2334 |
Sara Raynor | Fiscal Specialist 1 (AP/Travel) | 963-1985 |
Kathy Reynolds | Fiscal Specialist 1 (Travel) | 963-2621 |
Starting July 19, our CWU MyCWU Travel system will have some new features. 1. The requirement to ind
Fiscal Year 2020 Closing Dates Are Now PostedThe Fiscal Year 2020 Closing Dates are now posted for your review. Each area has provided cont
Revisions To The Purchasing Card HandbookAttention Pcard Card Holders, The Purchasing Card Handbook has been revised as of April 13, 2018.&nb