Facilities
Rates
Rates Effective September 16, 2026
This table displays current rates for services provided by Facilities
| Type | Chargeout Rate | Callback Rate | Overtime Rate |
|---|---|---|---|
| Maintenance* | $73.05 | $89.03 | $94.12 |
| Fire | $87.34 | $110.04 | $116.33 |
| EMCS | $84.33 | $105.82 | $111.87 |
| Boiler House | $72.20 | $87.86 | $92.88 |
| Electrical Shop | $81.65 | $100.94 | $106.71 |
| Mechanical Shop | $74.89 | $91.58 | $96.81 |
| Lock Shop | $68.37 | $83.40 | $88.16 |
| Custodial Maintenance | $57.29 | $67.83 | $71.71 |
| Custodial | $53.39 | $62.35 | $65.91 |
| Laundry | $54.45 | $63.83 | $67.48 |
| Grounds | $55.83 | $65.19 | $68.92 |
| Motor Pool | $64.11 | $77.66 | $82.10 |
| Stores | $60.19 | $72.13 | $76.26 |
| $52.49 | $61.08 | $64.57 | |
| Mapping | $59.59 | $69.72 | $73.70 |
| Non-Perm, Student & Temp | $32.08 | N/A | $46.15 |
*Area/Abate/Carpentry/Paint/Glass
CWU News

Costume design alumna claims Fan Spotlight Award at Comic-Con
September 23, 2026 by David Leder

Comprehensive Healthcare support helps graduate counseling program add faculty
September 23, 2026 by Marketing and Communications