Facilities
Rates
Rates Effective August 16, 2026
This table displays current rates for services provided by Facilities
| Type | Chargeout Rate | Callback Rate | Overtime Rate |
|---|---|---|---|
| Maintenance* | $64.38 | $87.44 | $92.43 |
| EMCS | $84.33 | $105.82 | $111.87 |
| Fire | $87.34 | $110.04 | $116.33 |
| Boiler House | $71.15 | $87.86 | $92.88 |
| Electrical Shop | $81.65 | $100.94 | $106.71 |
| Mechanical Shop | $74.46 | $91.58 | $96.81 |
| Lock Shop | $59.90 | $83.40 | $88.16 |
| Custodial Maintenance | $57.29 | $67.83 | $71.71 |
| Custodial | $49.65 | $62.35 | $65.91 |
| Laundry | $54.45 | $63.83 | $67.48 |
| Grounds | $51.15 | $65.19 | $68.92 |
| Motor Pool | $41.33 | $77.66 | $82.10 |
| Stores | $60.19 | $72.13 | $76.26 |
| $41.67 | $61.08 | $64.57 | |
| Mapping | $59.59 | $69.72 | $73.70 |
*Area/Abate/Carpentry/Paint/Glass
CWU News

Work begins on new Flight Training Center Annex at Bowers Field
September 2, 2026 by David Leder

CWU executive assistant found her calling in higher education
August 31, 2026 by Rune Torgersen