Facilities
Rates
Rates Effective August 1, 2025
This table displays current rates for services provided by Facilities
| Type | Chargeout Rate | Callback Rate | Overtime Rate |
|---|---|---|---|
| Maintenance* | $70.42 | $85.67 | $86.50 |
| EMCS | $79.84 | $99.64 | $100.60 |
| Fire | $85.71 | $107.90 | $108.94 |
| Boiler House | $71.87 | $87.69 | $88.54 |
| Electrical Shop | $78.83 | $97.35 | $98.29 |
| Mechanical Shop | $73.11 | $89.41 | $90.27 |
| Lock Shop | $55.47 | $83.18 | $83.98 |
| Custodial Maintenance | $57.84 | $68.69 | $69.36 |
| Custodial | $48.62 | $60.21 | $60.80 |
| Laundry | $41.51 | $62.59 | $63.19 |
| Grounds | $52.07 | $70.07 | $70.75 |
| Motor Pool | $40.73 | $76.15 | $76.89 |
| Stores | $59.15 | $70.70 | $71.39 |
| $38.87 | $62.19 | $62.79 | |
| Mapping | $67.99 | $82.02 | $82.82 |
*Area/Abate/Carpentry/Paint/Glass
CWU News

CWU Music faculty, students find harmony with annual SLYM camp
July 20, 2026 by David Leder

Douglas Honors College at CWU to celebrate 50 years (part 1)
July 15, 2026 by Tran Nha Pham