Sports Nutrition
400 E. University Way
Ellensburg, WA 98926
Phone: 509-963-1111
Email: sportnut@cwu.edu
Here is a comparison of some of the top name-brand sports drinks, and some other commonly used fluids used during exercise. These are Gatorade, Powerade, All-Sport, Hydrafuel, 1st Ade, Coca-Cola, and Orange Juice. Categories looked at will be carbohydrate (CHO) type, carbohydrate in grams, calories, sodium and potassium.
Drink | CHO Type | CHO Grams | Calories | Sodium | Potassium |
---|---|---|---|---|---|
Gatorade | Sucrose, Glucose, & Fructose | 14 | 50 | 119 | 30 |
Powerade | High fructose corn syrup, & Glucose Polymers (Maltodextrins) | 19 | 70 | 55 | 30 |
All-Sport | High fructose corn syrup | 19 | 70 | 55 | 55 |
Hydrafuel | Glucose, Glucose polymers, & Fructose | 16 | 66 | 25 | 50 |
1st Ade | High fructose corn syrup, & Glucose, Fructose, & Sucrose | 16 | 60 | 55 | 25 |
Coca-Cola | High fructose corn syrup | 27 | 103 | 6-9 | 0 |
Orange Juice | Sucrose, Fructose, & Glucose | 25 | 104 | 6 | 436 |
Effects of Strenuous Physical Activity on the athlete's body: How nutrition can helpDerived from: ww
The Female Athlete TriadBy: Laura HennigFor many female competitive athletes, success may be directly related to their weigh
ProteinJust how much does an athlete need?By Danelle SwearingenThough protein is indeed necessary for the b