For questions about modifications or traffic of policies or procedures, please contact:
Sarah Scott
Phone: 509-963-2111
Email: Sarah.Scott@cwu.edu
The Health and Safety Council reports to the cabinet through the Vice President of Operations. Washington Administrative Code (WAC) 296-800-130 requires the establishment of a safety council to communicate and evaluate safety and health issues identified by the council or by employees in the workplace. In doing so, the council will:
Council Members as of February 2 2022
Member | Name | Contact |
Faculty Senate Representative | CHAIR, Jennifer Serne | 963-1067 |
Faculty Senate Representative | Jennifer Serne | 963-1067 |
Civil Service PSE | Mark Young | 963-2731 |
Civil Service WFSE | Vacant | |
Civil Service WFSE | Vacant | |
Civil Service Non-Represented | Vacant | |
Exempt Employee | Pat Coffey | 963-3423 |
Associated Students of CWU Representative | Jaeeun Kang | |
Academic Department Chairs Organization (ADCO) Representative | Dr. Dion Rivera | 963-2883 |
United Faculty of Central (UFC) |
Dr. Kara Gabriel | 963-2387 |
Emergency Management | Robert Cepeda | 963-2627 |
Human Resources | JoAnn Hundtoft | 963-1462 |
Facilities Management | Vince Foley | 963-2141 |
Environmental Health & Safety | Katie Litzenberger | 963-2255 |
College of the Arts and Humanities Safety Committee Representative | Vacant | |
College of Business Safety Committee Representative | Vacant | |
College of Education and Professional Studies Safety Committee Representative | Jennifer Serne | 963-1067 |
College of the Sciences Safety Committee Representative | Dr. Kara Gabriel | 963-2387 |
Libraries Safety Committee Representative | Vacant |
Meetings occur monthly on the last Tuesday of the month at 9:00 am and are held virtually. All CWU faculty, staff, students, and members of the community are welcome to attend. To request a Microsoft Teams invite or to have a safety issue or concern placed on the meeting agenda, please contact the council chair, Jennifer Serne, at jennifer.serne@cwu.edu or 509-963-1067.
If you observe an unsafe condition or experience an accident at CWU please use the following resources to make a report:
Report a Hazardous Condition or Near Miss
Minutes | Agenda - February 28th
Minutes | Agenda - January 24th
Minutes | Agenda - November 22nd
Minutes | Agenda - October 25th
Minutes | Agenda - September 27th
Minutes | Agenda - January 25th
Minutes | Agenda - November 22nd
Minutes | Agenda - October 25th
Minutes | Agenda - September 27th
Minutes | Agenda - February 22nd
Minutes | Agenda - January 25th
Minutes | Agenda - November 18th
Minutes | Agenda - October 21st
Minutes | Agenda - September 16th
Minutes | Agenda - August 19th
Minutes | Agenda - February 19th
Minutes | Agenda - January 22nd
Minutes | Agenda - November 20th
Minutes | Agenda - October 17th
Minutes | Agenda - September 18th
Minutes | Agenda - August 21st
Minutes | Agenda - January 24th
Minutes | Agenda - November 15th
Minutes | Agenda - October 25th
Minutes | Agenda - June 29th
Minutes | Agenda - February 28th
Handouts
OSHA 200 Log 2017
Revised CWUP 2-40-140
Minutes | Agenda - January 24th
Handouts
2017 Fire Inspection
Loss Trends