Joint Services Transcript Equivalencies
The table below displays the current direct course equivalencies for Joint Services Transcript (JST) courses being transferred to CWU. Additional credits may be awarded in accordance with CWU's policies and procedures concerning credit for military service (CWUP 5-90-030 (3)C.).
Course equivalencies are established for the identified version only, however other course versions may be awarded equivalency credits on a case by case basis.
ACE Course ID Number | Version | Course Title | CWU Equivalency | Number of Transfer Credits |
---|---|---|---|---|
Air Force | ||||
AF-1408-0146 | V3 | Knowledge Operations Management | CS UD | 4 |
Army | ||||
AR-0708-0011 | V3 | Behavioral Health Specialist | PSY LD | 4.5 |
AR-1405-0238 | V5 | Automated Logistical Specialist | CS LD | 4.5 |
AR-1715-0928 | V5 | Signal Support Systems Specialist | IT 351 | 9 |
AR-1720-0023 | V2 | Chemical, Biological, Radiological, & Nuclear Specialist | SHM 377 SHM 371 | 4 4 |
AR-2201-0439 | V5 | Advanced Leader (Infantryman) | ADMG 372 | 4.5 |
AR-2201-0603 | V3 | Warrior Leader | ADMG UD | 4.5 |
Coast Guard | ||||
CG-1709-0002 | V2 | Public Affairs Specialist First Class | COM LD | 3 |
CG-1717-0013 | V3 | Leadership & Management School | ADMG 372 | 4 |
Department of Defense | ||||
DD-1709-0004 | V1 | Basic Still Photography | ART LD ART UD | 1.5 1.5 |
Marine Corps | ||||
MC-1401-0009 | V3 | Personal Finance Management | ADMG 271 | 4.5 |
MC-1402-0055 | V5 | Financial Management Resource Analysis | ADMG 302 | 9 |
MC-1406-0032 | V2 | Counseling for Marines | PSY LD | 5 |
Navy | ||||
NV-1402-0296 | V1 | Joint Cyber Analysis | IT LD | 18 |
NV-1408-0029 | V4 | Limited Duty Officer/ Chief Warrant Officer Academy | ADMG LD | 4.5 |
NV-1408-0051 | V2 | Advanced Management Program | ADMG 424 | 4.5 |
NV-1409-0014 | V1 | Logistics Specialist A School | ADMG 371 | 4.5 |
NV-1715-2314 | V1 | Naval Aviation Maintenance Control | IT LD | 3 |
NV-1717-0029 | V1 | First Line Leadership Development Program | ADMG LD | 3 |
NV-1732-0026 | V2 | Naval Power School, Enlisted | PHYS 111 CHEM 111 SHM LD | 5 4 3 |
Questions? See the Staff page to get in touch with the Office of the Registrar.