Police Services
1211 N Wildcat Way
(509) 963-2959
After Hours Non-Emergency:
(509) 925-8534
Emergency:
911
police@cwu.edu
Return to CWU Main campus statistics.
Offense | 09 | 10 | 11 |
---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Sex Offenses Total | 0 | 0 | 0 |
a. Forcible | 0 | 0 | 0 |
b. Non-Forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault Total | 0 | 0 | 0 |
Burglary Total | 0 | 0 | 0 |
Motor Vehicle Thefts | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Total Index Offenses | 0 | 0 | 0 |
Offense | 09 | 10 | 11 |
---|---|---|---|
Hate Crimes | 0 | 0 | 0 |
Liquor Law Arrests | 0 | 0 | 0 |
Drug Law Arrests | 0 | 0 | 0 |
Weapons Possessions Arrests | 0 | 0 | 0 |
Judicial Referrals** | - | - | - |
Alcohol | 0 | 0 | 0 |
Drugs | 0 | 0 | 0 |
Weapons | 0 | 0 | 0 |
**Reported by University Housing and New Student Programs, a division of the Vice President of Student Affairs
Location | Total on Campus | Residence | Public Property | Non-Campus |
---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 |
Sex Offenses | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 |
For the years of 2009, 2010 and 2011 there have been no hate crimes reported.
Two CWU Police officers have received nationwide recognition for their involvement with the Rape Agg
Police And University Sexual Assault Investigations Are SeparateRight inside the Central Washington University police building is a sign that pledges support to vic
CWU Police Chief HonoredCentral Washington University Police Chief Michael Luvera recently was awarded Administrator of the