Law and Justice
400 E. University Way
Ellensburg, WA 98926-7580
Phone: (509) 963-3219
Email: LawandJustice.Office@cwu.edu
Option A includes a comprehensive examination as the culminating experience and option B includes a thesis or research project as the culminating experience. Both options are 60 credits to complete. Option B is primarily designed for those interested in research or pursuing further graduate level work.
Core Requirements | 25 Credits | |
---|---|---|
LAJ 511 | Theories of Crime, Deviance, and Justice | 5 |
LAJ 520 | Constitutional Issues in Law and Justice | 5 |
LAJ 524 | Policy Analysis | 5 |
LAJ 535 | Research Methods | 5 |
LAJ 536 | Statistics and Data Analysis | 5 |
Seminar Electives (Pick Seven) | 30 Credits | |
---|---|---|
LAJ 516 | Organizational Leadership | 5 |
LAJ 540 | Law and Social Control | 5 |
LAJ 541 | Race, Class, Gender, and Justice | 5 |
LAJ 542 | Criminal Justice History | 5 |
LAJ 543 | Theory and Evidence on Crime Prevention | 5 |
LAJ 544 | Theory and Evidence in Policing | 5 |
LAJ 545 | Ethical Studies | 5 |
LAJ 546 | Theory and Evidence in Corrections | 5 |
LAJ 547 | Theory and Evidence in Courts and Law | 5 |
LAJ 548 | Decision Making in Law and Justice | 5 |
LAJ 549 | Juvenile Justice | 5 |
LAJ 550 | Advanced Research Methodology | 5 |
LAJ 551 | Legal Liability for Professionals | 5 |
LAJ 552 | Criminal Justice Controversies | 5 |
Other Courses (5 Credit Maximum) | ||
LAJ 590 | Coop Experience (maybe repeated up to 5 cr) | 1-5 |
LAJ 596 | Individual Study (may be repeated up to 5 cr) | 1-6 |
LAJ 598 | Special Topics | 1-5 |
Competency Demonstration (select one of the options below) | 5 Credits | |
---|---|---|
LAJ689 | Option A: Master's Capstone | 5 |
or | ||
LAJ 700 | Option B: Master's Thesis, Project, Study, or Portfolio | 1-6 |
Total Credits | 60 |
---|
Courses
Latest M.S. Information
Upcoming Info SessionsFeel free to stop by any of our informational sessions. All sessions will be h