Cutting-edge Courses for the Modern Workplace
This is a professional program completed in one year as a full-time student. On-campus and online cohorts begin in Fall Quarter and continue through the end of Summer Quarter. Students who enroll in either the FlexIT Pro part-time or accelerated options work with advisors to set their start month.
MS-ITAM curriculum comprises a common core focusing on the skills and knowledge necessary for the modern, global administration. Students then complete their chosen specialization in either administrative management, cybersecurity management, information technology, or structures of data analytics for IT managers.
View the tentative course schedule
Core Curriculum | |||
---|---|---|---|
ADMG | 501 | ITAM Boot Camp | 4 |
ADMG | 525 | Global Managerial Communications | 4 |
ADMG | 531 | Financial Analysis in IT and Administrative Management | 4 |
ADMG | 545 | Research and Statistical Analysis of Data | 4 |
ADMG | 571 | Global Administrative Management Policy | 4 |
ADMG | 573 | Global Leadership and Supervision | 4 |
ADMG | 574 | Global Project Management | 4 |
Total Core Credits | 28 | ||
Administrative Management Specialization | |||
ADMG | 631 | Organizational Development | 4 |
ADMG | 641 | Innovation and Entrepreneurial Growth | 4 |
ADMG | 654 | Customer Relationship Management (CRM) | 4 |
ADMG | 681 | Social Informatics | 4 |
ADMG | 689 | Capstone Written Project | 4 |
Total Specialization Credits | 20 | ||
Cybersecurity Management Specialization | |||
IT | 647 | Cybersecurity Fundamentals | 4 |
IT | 657 | Strategic IT Security | 4 |
IT | 667 | Cybersecurity Risk Management | 4 |
IT | 677 | Operations and Physical Security | 4 |
IT | 689 | Capstone Written Project | 4 |
Total Specialization Credits | 20 | ||
Information Technology Specialization | |||
IT | 632 | Sustainable IT | 4 |
IT | 642 | Strategic Management for IT | 4 |
IT | 657 | Strategic IT Security | 4 |
IT | 682 | Enterprise Analytics | 4 |
IT | 689 | Capstone Written Project | 4 |
Total Specialization Credits | 20 | ||
Structures of Data Analytics for IT Managers Specialization | |||
IT | 682 | Enterprise Analytics | 4 |
IT | 684 | Approaches to Data Mining for IT Managers | 4 |
IT | 686 | Approaches to Data Analytics for IT Managers | 4 |
IT | 688 | Reporting Data and Analytics | 4 |
IT | 689 | Capstone Written Project | 4 |
Total Specialization Credits | 20 | ||
Total Program Credits | 48 |
Explore the course syllabi
The Master of Science in Information Technology and Administrative Management offers focused, relevant courses designed to meet the needs of a global workplace. These general course syllabi will give you an idea of course content and outcomes and assist in planning your studies. Please note that these may be revised at any time as ITAM regularly makes adjustments in the curriculum based on the most current industry needs.
- Core Classes
- Administrative Management Specialization
- Cybersecurity Management Specialization
- Information Technology Specialization
- Structures of Data Analytics for IT Managers
- Comprehensive Exam
ADMG 689 Capstone Written Project
IT 689 Capstone Written Project
Have questions?
Fill out our inquiry form and get connected with a program specialist who can help!