Specialize in Retail Technology Management
This specialization trains the entrepreneurs and management professionals who develop and grow organizations across multiple channels. Students learn all sides of the retail environment from business basics to marketing and selling products, customer relationship management, branding, and the nuances of e-commerce.
Graduates pursue careers in retail environments that infuse information technology in areas such as omni channels, management, selling, distribution and logistics, purchasing, operations, merchandising, buying, entrepreneurship, and small business ownership.
Bachelor's of Science in ITAM Specializing in Retail Technology Management
The BS-ITAM degree is great for students who have completed a DTA degree and are transferring to CWU or who have completed their general education courses at CWU.
Program Availability
2021-2022 Catalog Requirements:
CWU general education and degree requirements must be satisfied.
BS-ITAM Core Classes | |||
---|---|---|---|
ADMG | 201 | Introduction to Business | 3 |
ADMG | 285 | Sustainable Decision Making | 5 |
ADMG | 302 | Financial Analysis | 5 |
ADMG | 371 | Administrative Management | 4 |
ADMG | 372 | Leadership and Supervision | 4 |
ADMG | 374 | Project Management | 5 |
ADMG | 385 | Business Communication and Report Writing | 4 |
IT | 165 | Seeing Through the Data | 4 |
IT | 202 | Change Ready: Tech Skills for Leaders | 4 |
IT | 238 | Introduction to Cyberwarfare | 4 |
IT | 248 | Digital Systems Fundamentals | 4 |
IT | 260 | Integrated Computer Applications | 4 |
IT | 301 | IT Security, Privacy and Ethics | 4 |
IT | 468 | Projects In Database | 4 |
RMT | 340 | Influencing Customer Decisions | 4 |
RMT | 366 | Customer Relationship Management | 4 |
RMT | 379 | IT Management Career Planning | 1 |
ADMG | 490 | Cooperative Education (Internship) | 8-12 |
Total Core Credits: | 75-79 |
Plus the Following Retail Technology Management Specialization Classes | |||
---|---|---|---|
IT | 305 | AI Tools for IT Managers | 4 |
IT | 312 | Advanced Digital Systems | 4 |
RMT | 330 | Principles of Retailing | 4 |
RMT | 335 | Retail Information Technology | 4 |
RMT | 345 | Sustainable Retailing | 4 |
RMT | 350 | Omni Channel Retailing | 4 |
RMT | 467 | Retail Management | 4 |
Total Specialization Credits: | 28 |
Apply now!
If you're already admitted to CWU then you can declare your major today!