Financial Aid
Bouillon Hall 106
(509) 963-1611
FinancialAid@cwu.edu
Summer 2023 tuition rates are available on the Office of the Registrar's website.
Summer tuition is assessed per credit. The charges for full-time enrollment can be significantly higher than during fall, winter, or spring. See the charts below to calculate the estimated summer Cost of Attendance (COA). College of Business graduate students should use the tuition and fee schedules available on the Office of the Registrar's website.
Full time enrollment is the same in summer as in any other quarter: 12 credits for undergraduates and 10 credits for graduates.
The Summer Session website contains additional information on summer courses and registration. The academic calendar is available online.
Note: You must enroll in a total of 6 or more summer credits (5 or more credits for grad students) to be eligible for federal student or parent loans.
Non-Resident Students:
Non-resident students enrolled in online programs for summer session qualify for a tuition waiver that will reduce their tuition costs to the resident rate. Enrollment in 100% online courses must be verified before disbursing the waiver during the first week of summer classes.
Resident | Non-Resident | ||||||
Session | 9 week | 6 week | 4 week | 9 week | 6 week | 4 week | |
Tuition* | $3,351 | $3,351 | $3,351 | $5,055 | $5,055 | $5,055 | |
S&A Fee* |
$131 | $131 | $131 | $131 | $131 | $131 | |
Mandatory Fees* | $326 | $292 | $224 | $326 | $292 | $224 | |
Books | $300 | $300 | $300 | $300 | $300 | $300 | |
Room & Board | $3,756 | $3,163 | $2,094 | $3,756 | $3,163 | $2,094 | |
Indirect Costs | |||||||
Personal | $477 | $318 | $212 | $477 | $318 | $212 | |
Transportation | $319 | $212 | $141 | $319 | $212 | $141 | |
Cost of Attendance | $8,660 | $7,767 | $6,453 | $10,364 | $9,471 | $8,157 |
*Assumes full-time enrollment in 12 credits.
Resident | Non-Resident | ||||||
Session | 9 week | 6 week | 4 week | 9 week | 6 week | 4 week | |
Tuition* | $3,472 | $3,472 | $3,472 | $4,943 | $4,943 | $4,943 | |
S&A Fee* | $109 | $109 | $109 | $109 | $109 | $109 | |
Mandatory Fees* | $318 | $284 | $216 | $318 | $284 | $216 | |
Books | $300 | $300 | $300 | $300 | $300 | $300 | |
Room & Board | $3,756 | $3163 | $2,094 | $3,756 | $3,163 | $2,094 | |
Indirect Costs | |||||||
Personal | $477 | $318 | $212 | $477 | $318 | $212 | |
Transportation | $319 | $212 | $141 | $319 | $212 | $141 | |
Cost of Attendance | $8,754 | $7,861 | $6,547 | $10,222 | $9,329 | $8,015 |
*Assumes full-time enrollment in 10 credits.