Financial Aid
Bouillon Hall 106
(509) 963-1611
FinancialAid@cwu.edu
UNDERGRADUATE / POST-BAC
Resident | Non-Resident | WUE | ||||
Direct Costs |
No Dependents | With Dependents | No Dependents | With Dependents | No Dependents | With Dependents |
Tuition | $7,021 | $7,021 | $25,075 | $25,075 | $10,533 | $10,533 |
S&A Fees | $711 | $711 | $711 | $711 | $711 | $711 |
Mandatory Fees* | $1,318 | $1,318 | $1,318 | $1,318 | $1,318 | $1,318 |
Housing+ | $8,917 | $15,264 | $8,917 | $15,264 | $8,917 | $15,264 |
Food+ | $7,397 | $8,857 | $7,397 | $8,857 | $7,397 | $8,857 |
$25,363 | $33,171 | $43,417 | $51,225 | $28,875 | $36,683 | |
Other Expenses |
||||||
Books, Course Materials, Supplies, and Equipment^ | $900 | $900 | $900 | $900 | $900 | $900 |
Personal | $1,752 | $1,752 | $1,752 | $1,752 | $1,752 | $1,752 |
Transportation~ | $2,280 | $2,280 | $2,280 | $2,280 | $2,280 | $2,280 |
$4,932 | $4,932 | $4,932 | $4,932 | $4,932 | $4,932 | |
Cost of Attendance
|
$30,295
|
$38,103
|
$48,349
|
$56,157
|
$33,807
|
$41,615
|
GRADUATE
Resident | Non-Resident | |||
No Dependents | With Dependents | No Dependents | With Dependents | |
Direct Costs |
||||
Tuition | $10,713 | $10,713 | $25,579 | $25,579 |
S&A Fees | $711 | $711 | $711 | $711 |
Mandatory Fees* | $1,318 | $1,318 | $1,318 | $1,318 |
Housing+ | $8,917 | $15,264 | $8,917 | $15,264 |
Food+ | $7,397 | $8,857 | $7,397 | $8,857 |
$29,055 | $36,863 | $43,921 | $51,729 | |
Other Expenses |
||||
Books, Course Materials, Supplies, and Equipment^ | $900 | $900 | $900 | $900 |
Personal | $1,752 | $1,752 | $1,752 | $1,752 |
Transportation~ | $2,280 | $2,280 | $2,280 | $2,280 |
$4,932 | $4,932 | $4,932 | $4,932 | |
Cost of Attendance |
$33,987 | $41,795 | $48,853 |
$56,661 |
Please Note: The 2023-2024 Cost of Attendance is for one academic year (Fall 2023 - Spring 2024) and subject to change by action of the State of Washington Board of Trustees. Costs may vary based on personal decisions; CWU encourages students to accept the amount of aid needed to meet educational expenses.
*Mandatory Fees: Recreation Center $351, Health Center $309, Student Union Building $207, Athletic $168, Technology $90, Multimodal $75, Wellness $54, Library $30, Math and Writing Tutoring $22, Central Transit $9, and Washington Student Lobby $3.
**All government sponsored students are assessed a $200 Sponsored Student fee for each quarter of attendance (fall, winter, spring, and summer quarters).
+Housing and Food costs vary; the above costs were determined in compliance with federal Department of Education requirements and may not reflect the price of CWU housing and food options. Other than "no dependents" and "with dependents" living expenses differences, living arrangements do not affect the cost of attendance. Excess funds will be released to students for living expenses after add/drop.
^Books, Course Materials, Supplies, and Equipment is an estimate of costs for a full-time student for one academic year.
~Transportation costs vary depending on factors such as the need for transportation to a job or internship, length of commute to in-person classes, and distance travelled to your home on scheduled breaks. If your transportation expenses exceed the budgeted amount, you may request an increase in your transportation allowance.