Engineering Technologies, Safety, and Constructions
Hogue 101
(509) 963-1756
etsc_dept@cwu.edu
Required Courses | Credits | |
---|---|---|
ETSC 145 | Machine Woodworking | 4 |
ETSC 160 | Computer Aided Design and Drafting | 4 |
ETSC 210 | Energy Sources and Power | 3 |
MET 255 | Metal Machining | 4 |
ETSC 265 | 3-D Modeling | 4 |
EET 221 | Basic Electricity and Laboratory | 5 |
EET 312 | Basic Electronics | 5 |
MET 310 | Hydraulics and Pneumatics | 4 |
MET 345 | Production Technology | 4 |
MET 357 | Welding/Fabrication | 4 |
ETSC 385 | Product Design and Development | 4 |
ETSC 430 | Methods in Teaching Industrial Education | 3 |
ETSC 433 | Industrial Education Laboratory Planning | 3 |
ETSC 435 | Technology Education Exit Assessment | 1 |
Total Credits: | 52 |
Note: The ETSC Department strongly suggests for a student to be more competitive in the job market, the following additional courses should be taken.
ETSC 210 | Energy Sources and Power | 3 |
MET 382 | Plastics and Composites | 4 |
SHM 325 | Manufacturing Safety | 3 |
OCED 410 | Career and Technical Education School to Work Programs | 4 |
https://www.cwu.edu/cwu-produces-needed-personal-protective-equipment-kittitas-valley-healthcare
IEEE Student Club Attends Rising Stars ConferenceThe CWU IEEE student branch attended the IEEE Region 6 Rising Stars Conference in Las Vegas, Jan 2-5
Former IET Faculty Member And Centenarian Dudley Celebrated November 2"Through the years he was part of the effort to create a bachelor’s degree program for community c