CWU 2015 Graduation Facts and Figures
Summer 2014 - Spring 2015
GENERAL STATISTICS | |
Total Graduates | 3055 |
Total Degrees | 3135 |
Total Majors (includes double majors) | 3411 |
Total Bachelor's Degrees | 2900 |
Total Master's Degrees | 235 |
Total Post-Master Certifications | 2 |
GRADUATE DIVERSITY STATISTICS | |
Female Graduates | 1614 |
Male Graduates | 1430 |
Gender Not Reported Graduates | 11 |
Graduates with Disabilities | 209 |
Latino/Hispanic Graduates | 308 |
Not Latino/Hispanic Graduates | 2615 |
Latino/Hispanic Not Reported | 133 |
European/Middle Eastern/White | 2059 |
African American/Black | 84 |
Native American Indian | 19 |
Native Hawaiian/Pacific Islander | 20 |
Asian | 184 |
Multiracial | 236 |
Race Not Reported | 454 |
DEGREE STATISTICS | |
Bachelor of Applied Science | 76 |
Bachelor of Arts | 910 |
Bachelor of Arts in Education | 221 |
Bachelor of Fine Arts | 59 |
Bachelor of Music | 47 |
Bachelor of Science | 1593 |
Educational Specialist (Ed.S) | 7 |
Master of Arts | 26 |
Master of Arts for Teachers | 1 |
Master of Education | 29 |
Master of Fine Arts | 3 |
Master of Music | 14 |
Master of Professional Accountancy | 15 |
Master of Science | 147 |
COLLEGE OF ARTS & HUMANITIES | |
Graduates | 478 |
Completed Majors (includes double majors) | 499 |
COLLEGE OF BUSINESS STATISTICS | |
Graduates | 482 |
Completed Majors (includes double majors) | 583 |
COLLEGE OF EDUCATION & PROFESSIONAL STUDIES STATISTICS | |
Graduates | 1021 |
Completed Majors (includes double majors) | 1094 |
COLLEGE OF THE SCIENCES STATISTICS | |
Graduates | 998 |
Completed Majors (includes double majors) | 1083 |
COLLEGE OF INTERDISCIPLINARY STUDIES STATISTICS | |
Graduates | 152 |
Completed Majors (includes double majors) | 152 |
CWU CAMPUSES | |
CWU-Des Moines Graduates | 305 |
CWU-Ellensburg Graduates | 2331 |
CWU-Everett Graduates | 38 |
CWU-Lynnwood Graduates | 205 |
CWU-Moses Lake Graduates | 22 |
CWU-Pierce Graduates | 73 |
CWU-Wenatchee Graduates | 30 |
CWU-Yakima Graduates | 51 |