CWU Cross Country Headlines
|
|
11/17/07
Scotchmer Finishes 80th at NCAA Division II Nationals Results / Release
JOPLIN, Mo. -- (Nov. 17) Central Washington University senior Sam Scotchmer (Snohomish) wrapped up his collegiate cross country career Saturday, finishing 80th at the NCAA Division II Cross Country National Championships at Joplin, Mo. Scotchmer finished the 10-kilometer race in a time of 32:36.9, more than two minutes behind his regional championship pace that earned him a second-place finish two weeks ago in Boise, Idaho.
Results / Release
|
Headlines |
|
|
| 11/03/07 | Scotchmer Finishes Second, Qualifies for Nationals - Release - W: 9th / M: 8th
| 10/20/07 | Central Men Fourth, Women Sixth at GNAC Cross Country Championships - Release - M: 4th / W: 6th
| 09/24/07 | Mullen Named GNAC Female Co-Athlete of the Week - Release
| 09/22/07 | Wildcat Men Win Apple Ridge Run Invitational, Women Second - Release - M: 1st / W: 2nd
| 09/07/07 | Central Cross Country Sweeps Team Titles at Northwest Invitational - Release - M: 1st / W: 1st
| 02/08/07 | CWU Cross Country Listed Among Division II All-Academic Squads - Release
| 11/18/06 | Hummel Earns All-American Honors, Finishing 12th at NCAA Nationals - Release - Results
| 11/04/06 | Central's Hummel Finishes Third in Region to Secure Spot at NCAA Nationals - Release - M: 12th / W: 6th
| 11/01/06 | Six Wildcat Harriers Selected to GNAC All-Academic Team - Release
| 10/21/06 | Trio of Wildcats Earn All-Conference Honors at GNAC Championships - Release - M: 5th / W: 3rd
| | | | | | | | | |
|
Contact Information
Wildcat Athletics
400 E. University Way
Ellensburg, WA 98926
(509) 963-1914
|