CWU banner, your future is Central.  
Pictures from around campus

Registrar Services : Tuition Distribution

Course Fees (pdf)
Late Fees
Mandatory Fees
Tuition

For the 2009-2010 Academic Year Per Term

Resident Tuition

Undergraduate Credits Graduate
$183.90 per credit with a minimum of $367.80 $245.10 per credit with a minimum of $490.20
$367.80 1-2 $490.20
$551.70 3 $735.30
$735.60 4 $980.40
$919.50 5 $1225.50
$1103.40 6 $1470.60
$1287.30 7 $1715.70
$1471.20 8 $1960.80
$1655.10 9 $2205.90
$1839.00 10-18 $2451.00
$1839.00 + $163.10 per credit over 18 >18 $2451.00 + $224.30 per credit over 18

Non Resident Tuition

Undergraduate Credits Graduate
$526.00 with a minimum of $1052.00 $546.10 with a minimum of $1092.20
$1052.00 1-2 $1092.20
$1578.00 3 $1638.30
$2104.00 4 $2184.40
$2630.00 5 $2730.50
$3156.00 6 $3276.60
$3682.00 7 $3822.70
$4208.00 8 $4368.80
$4734.00 9 $4914.90
$5260.00 10-18 $5461.00
$5260.00 + $505.20 per credit over 18 >18 $5461.00 + $525.30 per credit over 18
Contact Information

Registrar Services
400 E. University Way
Ellensburg, WA 98926
(509) 963-3001
email: reg@cwu.edu
Central Washington University 400 E. University Way, Ellensburg WA 98926 This Site Optimized For Newer Browsers.
Go back to Central's main page