![]() |
Office of the President: General University Policies and University Committees |
Table of Contents
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section | Description | Pages | |
|---|---|---|---|
| 2-1.0 UNIVERSITY COMMITTEES AND COUNCILS | 1-14 | ||
NOTE: New COMMITTEES AND COUNCILS (2-1.) Will be added in chronological order at the end of the section. When the next complete update occurs, text will be alphabetized and renumbered. |
|||
| 2-1.1 | Academic Advising Committee | 2 | |
| 2-1.2 | Academic Assessment Committee | 3 | |
| 2-1.3 | Art Selection & Permanent Collection Committee | 3 | |
| 2-1.4 | Athletic Compliance Committee | 4 | |
| 2-1.5 | Board of Academic Appeals and Academic Standing | 4 | |
| 2-1.6 | Budget Advisory Committee | 5 | |
| 2-1.7 | Capital Budget Committee | 5 | |
| 2-1.8 | Campus Judicial Council | 5 | |
| 2-1.9 | Campus Safety and Health Committee | 5 | |
| 2-1.10 | Campus Site and Development and Master Planning Committee | 6 | |
| 2-1.11 | Center for Teaching and Learning Advisory Council (under review) | 6 | |
| 2-1.12 | Classified Staff Grievance Committee | 7 | |
| 2-1.13 | Commercial Activities Committee | 7 | |
| 2-1.14 | Development Priorities Committee | 7 | |
| 2-1.15 | Diversity Council | 7 | |
| 2-1.16 | Enterprise Information Planning and Data Integrity Group | 8 | |
| 2-1.17 | Equal Opportunity Committee | 8 | |
| 2-1.18 | Equal Opportunity Grievance Committee | 8 | |
| 2-1.19 | Faculty Development and Research Committee | 9 | |
| 2-1.20 | Faculty Grievance Committee | 9 | |
| 2-1.21 | Graduate Council | 9 | |
| 2-1.22 | Human Subjects Review Committee | 10 | |
| 2-1.23 | Institutional Animal Care and Use Committee | 11 | |
| 2-1.24 | International Studies and Programs Advisory Committee | 11 | |
| 2-1.25 | Library Advisory Committee | 12 | |
| 2-1.26 | Parking Violation Appeals Board | 12 | |
| 2-1.27 | President's Advisory Council | 12 | |
| 2-1.28 | Retirement and Insurance Committee | 12 | |
| 2-1.29 | Scholarship Advisory and Oversight Committee | 12 | |
| 2-1.30 | Service and Activity Fee Committee | 13 | |
| 2-1.31 | Student Technology Fee Committee | 14 | |
| 2-1.32 | Tuition Waiver Committee | 14 | |
| 2-1.33 | University Information Technology Committee | 14 | |
2-2.0 GENERAL UNIVERSITY POLICIES |
|||
NOTE: to simplify the upkeep of PART 2-2, each policy starts on a new page (numbered page 1) and ends with the page containing the concluding paragraph. Therefore, the numbering system is sequential: i.e., 2-2.1, Page 1; 2-2.2, Pages 1-35, etc. Please note, new policies are added numerically. |
|||
| 2-2.1 | Acquired Immune Deficiency Syndrome | 1 | |
| 2-2.2 | Nondiscrimination Policies and Programs | 1-38 | |
| 2-2.2.1 Nondiscrimination Policies Pertaining to Employees | 1-19 | ||
| 2-2.2.1.1 General Nondiscrimination Statement | 1 | ||
| 2-2.2.2.1.2 Nondiscrimination Guidelines - Sex | 1-3 | ||
| 2-2.2.2.1.3 Nondiscrimination Guidelines - Religion and National Origin |
3 | ||
| 2-2.2.2.1.4 Nondiscrimination Guidelines - Vietnam-Era
Veterans, Disabled Veterans, and Persons of Disability |
3-4 | ||
| 2-2.2.2.1.5 Policy on Reasonable Accommodation of
Employees and Applicants with Disabilities |
4-12 | ||
| 2-2.2.2.1.6 Procedures for University Employees to
Request Disability Accommodation |
12-18 | ||
| 2-2.2.2.7.Procedures for Applicants to Request
Disability Accommodations |
18-19 | ||
| 2-2.2.2 Nondiscrimination Policies Pertaining to Students | 19-26 | ||
| 2-2.2.2.1General Nondiscrimination Statement | 19-21 | ||
| 2-2.2.2.2 Gender Equity | 21-22 | ||
| 2-2.2.2.3 Policy on Reasonable Accomm. for Students with Disabilities |
22-25 | ||
| 2-2.2.2.4 Procedures to Request Disability Accomm. for Students with Disabilities |
25-26 | ||
| 2-2.2.2.5 Faculty Instructions | 26 | ||
| 2-2.2.3 Nondiscrimination Policies Pertaining to Employees,
Students and General Public |
26-38 | ||
| 2-2.2.3.1Equal Opportunity Grievance Procedures | 27-34 | ||
| 2-2.2.3.2 Sexual Harassment Policy | 34-36 | ||
| 2-2.2.3.3 Policy and Procedures on Reasonable
Accommodation for Members of the Public |
36-38 | ||
| 2-2.3 | Alcohol and Drug Dependency | 1 | |
| 2-2.4 | Bulletin (Catalog) Distribution | 1 | |
| 2-2.5 | Chain of Command | 1 | |
| 2-2.6 | Policies & Procedures for the Protection of Human Subjects | 1-2 | |
| 2-2.7 | Code of Ethics | 1-5 | |
| 2-2.8 | Commercial Activities | 1-4 | |
| 2-2.9 | Conflict of Interest | 1-4 | |
| 2-2.9.1 General Policy Statement (formerly 2-2.9) | 1 | ||
| 2-2.9.2 Student-Faculty Relationships (formerly 2-2.47) | 1 | ||
| 2-2.9.3 Family Members Employment (formerly 2-2.19) | 1-2 | ||
| 2-2.9.4 How Are Conflicts to be Dealt With? | 2-3 | ||
| 2-2.9.5 Family Members Policy | 3-4 | ||
| 2-2.10 | Copyrights and Royalties (replaced with 2-2.64) | 1-4 | |
| 2-2.11 | Copyright Policy for Computer Programs | 1 | |
| 2-2.12 | Distinguished Service Recognition: Civil Service and Exempt Employees | 1-2 | |
| 2-2.13 | Drug and Alcohol | 1-14 | |
| 2-2.14 | Drug Free Workplace | 1 | |
| 2-2.15 | Education Benefits for CWU Employees | 1-3 | |
| 2-2.16 | Employee Participation in Public Affairs | 1 | |
| 2-2.17 | Facilities Use Policy | 1-14 | |
| 2-2.17.1 University Scheduling Center | 1-4 | ||
| 2-2.17.2 University Facilities - General Definitions | 4-6 | ||
| 2-2.17.3 University Facilities - Available Space | 6-7 | ||
| 2-2.17.4 User Categories Defined | 7-9 | ||
| 2-2.17.5 Total Charge Assessment for Usage | 9 | ||
| 2-2.17.6 University Schedule of Rental Categories | 9-10 | ||
| 2-2.17.7 University Rental Rates | 11 | ||
| 2-2.17.8 Specific Incremental Direct Costs and
Short-Term Maintenance Costs for Each Facility. |
12-13 | ||
| 2-2.17.9 University Affiliate or Sponsored Org. Recognition | 13 | ||
| 2-2.17.10 Exceptions to the Policy | 13 | ||
| 2-2.17.11 Responsibility of Classroom Access and Security | 14 | ||
| 2-2.18 | Central Washington University Retirement Plan | 1-9 | |
| 2-2.19 | (Eliminate Family Members Employment.move to 2-2.9.3) | ||
| 2-2.20 | Gifts, Devises, Bequest and Trusts | 1-9 | |
| 2-2.21 | Key Policy | 1-4 | |
| 2-2.22 | Legislative Representation | 1 | |
| 2-2.23 | Military Leaves to University Employees | 1 | |
| 2-2.24 | Central Washington University Naming Policy | 1-6 | |
| 2-2.25 (Eliminate Nondiscrimination in Education Programs and University Service...move to 2-2.2.) | |||
| 2-2.26 | Occupational Safety | 1 | |
| 2-2.27 | Patents | 1-6 | |
| 2-2.28 | Printing, Duplicating, Micrographic, Copies: Administrative Practice | 1-4 | |
| 2-2.29 | Public Records: Access and Retention | 1-3 | |
| 2-2.30 | Reprographics | 1-2 | |
| 2-2.31 | Security for Public and Special Events | 1-2 | |
| 2-2.32 | Sick Leave Reporting | 1 | |
| 2-2.33 | Smoking in Public Places | 1-2 | |
| 2-2.34 | Surviving Spouse Privileges | 1 | |
| 2-2.35 | Suspending Operations (Emergency Closure) | 1-4 | |
| A. Emergency Closure for Classified Staff | |||
| B. Emergency Closure and/or Cancellation of Classes at Ellensburg Campus | |||
| C. Emergency Closure and/or Cancellation of Classes at Extended Degree Centers | |||
| 2-2.36 | University Speakers | 1 | |
| 2-2.37 | Use of Animals in Research and Teaching | 1-3 | |
| 2-2.38 | Use of State Property | 1-3 | |
| 2-2.39 | Acceptable
and Ethical Use of University Information Technology Resources Policy |
1-4 | |
| 2-2.40 | Vendor Shows on Information Technology | 1 | |
| 2-2.41 | Waiver of Tuition and Fees Policy | 1 | |
| 2-2.42 | (Eliminate Americans with Disabilities Act ADA
Accommodation.move to various locations in 2-2.2) |
||
| 2-2.43 | Use and Management of Media Equipment | 1 | |
| 2-2.44 | Class-Size | 1 | |
| 2-2.45 | Graphics Standards and Visual Identity | 1-12 | |
| 2-2.46 | Firearms Disposition | 1 | |
| 2-2.47 | (Eliminate Conflict of Interest in Student-Faculty Relationships.move to 2-2.9.2) | ||
| 2-2.48 | Faculty and Exempt Staff Retention Policy | 1 | |
| 2-2.49 | Domestic Violence and the Workplace | 1 | |
| 2-2.50 | Use of University Voice Mail Policy | 1 | |
| 2-2.51 | Ombuds Office | 1 | |
| 2-2.52 | Awarding of Posthumous Degrees | 1 | |
| 2-2.53 | Family & Medical Leave Act Policy | 1-12 | |
| 2-2.54 | Workplace Violence Policy | 1-4 | |
| 2-2.55 | Scope of Search for New & Vacant Positions | 1 | |
| 2-2.56 | University Flag Lowering Policy | 1 | |
| 2-2.57 | Honorary Degree Policy | 1 | |
| 2-2.58 | Student Records Policy | 1-4 | |
| 2-2.59 | Department or Unit Name Change Policy | 1 | |
| 2-2.60 | Substance Use and Drug Testing Policy | 1-5 | |
| 2-2.61 | Pets in the Workplace | 1 | |
| 2-2.62 | Children in the Workplace | 1 | |
| 2-2.63 | Career Counseling Fee for Community Members | 1-2 | |
| 2-2.64 | Intellectual Properties Policy | 1-13 | |
| 2-2.65 | Fine and Decorative Art Policy | 1 | |
| 2-2.66 | Course Materials - Cost Savings | 1 | |
| Central Washington University | 400 E. University Way, Ellensburg WA 98926 | This Site Optimized For Newer Browsers. |