CWU banner, your future is Central.  
Pictures from around campus

Public Safety and Police Services: Crime Statistics

Statistics
Sea-Tac

Crime Statistics - CWU

Uniform Crime Report Index Offenses Statistics
(As Reported By CWU Public Safety and Police Services)

Index Offenses Statistics
Offense 04 05 06
Murder/Non-Negligent Manslaughter 0 0 0
Negligent Manslaughter 0 0 0
Sex Offenses Total 4 1 2
a. Forcible 4 1 2
b. Non-Forcible 0 0 0
Robbery 0 0 0
Aggravated Assault Total 1 2 0
Burglary Total 30 22 14
Motor Vehicle Thefts 6 4 4
Arson 0 0 0
Total Index Offenses 41 29 20



Selected Offenses

Selected Offenses
Offense 04 05 06
Hate Crimes 0 0 0
Liquor Law Arrests 129 106 115
Drug Law Arrests 19 14 24
Weapons Possessions Arrests 0 0 0
Judicial Referrals** - - -
Alcohol 399 465 715
Drugs 35 81 96
Weapons 0 0 0
Third Party*** Sexual Assault 4 5 6

**Reported by University Housing and New Student Programs, a division of the Vice President of Student Affairs

*** Third party reports are collected, compiled, and tabulated by the Sexual Assault Response Coordinator separately from verifiable reports made to police.

Third party reports generally relate to incidents where the victim wishes not to report the matter to police for criminal investigation or prosecution or referral to an internal university disciplinary body for adjudication.




Index Offenses by Location

Index Offenses by Location 2006
Location Residences Buildings Public Property Adjacent Property
Murder/Non-Negligent Manslaughter 0 0 0 0
Sex Offenses 2 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 12 2 0 0
Motor Vehicle Theft 0 0 4 0
Arson 0 0 0 0
Totals 16 0 4 0



Hate Crimes

For the years of 2004, 2005 and 2006 there have been no hate crimes reported.

Involving Crimes or Incidents of violence against persons
Location Key: OC = On Campus; RF = Residential Facilities; NC = Non-Campus and PP = Public Property

Hate Crimes 2006
Offense Type Race Gender Religion Sexual Orientation Ethnicity Disability
  OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murder & Non-negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Crimes Involving Bodily Injury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Hate Crimes 2005
Offense Type Race Gender Religion Sexual Orientation Ethnicity Disability
  OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murder & Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Crimes Involving Bodily Injury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Hate Crimes 2004
Offense Type Race Gender Religion Sexual Orientation Ethnicity Disability
  OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP OC RF NC PP
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murder & Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Crimes Involving Bodily Injury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Contact Information

Public Safety and Police Services
400 E. University Way
Ellensburg, WA 98926
Mail Stop 7527
Business Phone: (509) 963-2959
After Hours Non-Emergency:
(509) 925-8534
Emergency Phone: 911
Fax: (509) 963-2994
Email: dayj@cwu.edu
Central Washington University 400 E. University Way, Ellensburg WA 98926 This Site Optimized For Newer Browsers.
Go back to Central's main page