Institutional Research
Race and Hispanic Ethnicity of State-funded Students by Level
Headcounts (HC) with Percent (PCT) of Student-level Totals
Students are Counted Once in Unduplicated Counts
Students Selecting Multiple Races are Counted Multiple Times in Duplicated Counts
(Percentages Calculated from Duplicated Counts Will Not Sum to 100%)
(Counts for the "All Levels" Category Include Post-baccalaureate and Non-matriculated Students)
| State-funded Student Data For Fall Quarter, 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Levels | Undergraduate | Graduate | ||||||||||
| Unduplicated | Duplicated | Unduplicated | Duplicated | Unduplicated | Duplicated | |||||||
| HC | PCT | HC | PCT | HC | PCT | HC | PCT | HC | PCT | HC | PCT | |
| Hispanic Ethnicity | 766 | 7.5% | 713 | 7.7% | 30 | 7.5% | ||||||
| American Indian or Alaskan Native |
88 | 0.9% | 290 | 2.8% | 69 | 0.7% | 260 | 2.8% | 14 | 3.5% | 23 | 5.8% |
| Asian | 411 | 4.0% | 649 | 6.4% | 362 | 3.9% | 589 | 6.3% | 11 | 2.8% | 14 | 3.5% |
| Black | 235 | 2.3% | 319 | 3.1% | 221 | 2.4% | 304 | 3.3% | 6 | 1.5% | 7 | 1.8% |
| Pacific Islander | 26 | 0.3% | 80 | 0.8% | 25 | 0.3% | 76 | 0.8% | 1 | 0.3% | 2 | 0.5% |
| Multi-racial Minority | 453 | 4.4% | 433 | 4.7% | 12 | 3.0% | ||||||
| MINORITY SUBTOTAL | 1,979 | 19.4% | 1,823 | 19.6% | 74 | 18.5% | ||||||
| White or Middle Eastern | 7,614 | 74.7% | 8,157 | 80.1% | 7,048 | 75.8% | 7,562 | 81.3% | 293 | 73.4% | 308 | 77.2% |
| International | 197 | 1.9% | 156 | 1.7% | 19 | 4.8% | ||||||
| Unknown | 398 | 3.9% | 272 | 2.9% | 13 | 3.3% | ||||||
| TOTAL | 10,188 | 100.0% | 9,299 | 100.0% | 399 | 100.0% | ||||||
Office of Institutional Research | ||||||||||||
