Institutional Research
Gender, Ethnicity and Race of Students Reported to IPEDS
Degree-seeking Students Only
Headcounts (HC) with Percent of Student Level Totals (PCT)
| IPEDS Data For Fall Quarter, 2007 | |||||||
|---|---|---|---|---|---|---|---|
| All Levels | Undergraduate | Graduate | |||||
| HC | PCT | HC | PCT | HC | PCT | ||
| All Students | GRAND TOTALS | 9,892 | 100% | 9,463 | 100% | 429 | 100% |
| Gender | Men | 4,677 | 47.3% | 4,507 | 47.6% | 170 | 39.6% |
| Women | 5,215 | 52.7% | 4,956 | 52.4% | 259 | 60.4% | |
| Ethnicity and Race |
American Indian or Alaskan Native | 254 | 2.6% | 227 | 2.4% | 27 | 6.3% |
| Asian or Pacific Islander | 648 | 6.6% | 635 | 6.7% | 13 | 3.0% | |
| Black | 271 | 2.7% | 260 | 2.7% | 11 | 2.6% | |
| Hispanic | 733 | 7.4% | 712 | 7.5% | 21 | 4.9% | |
| MINORITY TOTALS | 1,906 | 19.3% | 1,834 | 19.4% | 72 | 16.8% | |
| White or Middle Eastern | 7,555 | 76.4% | 7,220 | 76.3% | 335 | 78.1% | |
| Nonresident Alien | 163 | 1.6% | 146 | 1.5% | 17 | 4.0% | |
| Unknown | 268 | 2.7% | 263 | 2.8% | 5 | 1.2% | |
Office of Institutional Research
This page was last modified on Wednesday, September 3, 2008
Using Program H:\SAS WEB\IPEDS REPORTS\SAS PROGRAMS\IPEDS ERG DEG 1059 1079 | |||||||
