Institutional Research
Gender, Ethnicity and Race of Students Reported to IPEDS
All Students (Degree-seeking and Non-degree-seeking)
Headcounts (HC) with Percent of Student Level Totals (PCT)
| IPEDS Data For Fall Quarter, 2007 | |||||||
|---|---|---|---|---|---|---|---|
| All Levels | Undergraduate | Graduate | |||||
| HC | PCT | HC | PCT | HC | PCT | ||
| All Students | GRAND TOTALS | 10,505 | 100% | 9,979 | 100% | 526 | 100% |
| Gender | Men | 4,923 | 46.9% | 4,717 | 47.3% | 206 | 39.2% |
| Women | 5,582 | 53.1% | 5,262 | 52.7% | 320 | 60.8% | |
| Ethnicity and Race |
American Indian or Alaskan Native | 257 | 2.4% | 229 | 2.3% | 28 | 5.3% |
| Asian or Pacific Islander | 661 | 6.3% | 648 | 6.5% | 13 | 2.5% | |
| Black | 282 | 2.7% | 266 | 2.7% | 16 | 3.0% | |
| Hispanic | 758 | 7.2% | 724 | 7.3% | 34 | 6.5% | |
| MINORITY TOTALS | 1,958 | 18.6% | 1,867 | 18.7% | 91 | 17.3% | |
| White or Middle Eastern | 7,775 | 74.0% | 7,382 | 74.0% | 393 | 74.7% | |
| Nonresident Alien | 185 | 1.8% | 168 | 1.7% | 17 | 3.2% | |
| Unknown | 587 | 5.6% | 562 | 5.6% | 25 | 4.8% | |
Office of Institutional Research
This page was last modified on Wednesday, September 3, 2008
Using Program H:\SAS WEB\IPEDS REPORTS\SAS PROGRAMS\IPEDS ERG ALL 1059 1079 | |||||||
