Institutional Research
State-Funded Student Enrollments by Site
Headcounts (HC) and Full-Time-Equivalent Enrollments (FTE)
Academic Year 2008-2009
| Student Enrollment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall Quarter | Winter Quarter | Spring Quarter | Annual Average | ||||||
| HC | FTE | HC | FTE | HC | FTE | HC | FTE | ||
| All Sites | Grand Total | 10,188 | 9,610.0 | 9,749 | 9,153.3 | 9,465 | 8,750.6 | 9,800.7 | 9,171.3 |
| Main Campus | Ellensburg | 8,399 | 8,160.5 | 8,155 | 7,837.5 | 7,887 | 7,422.0 | 8,147.0 | 7,806.7 |
| University Centers | All | 1,789 | 1,449.4 | 1,594 | 1,315.8 | 1,578 | 1,328.7 | 1,653.7 | 1,364.6 |
| Western Centers | Des Moines | 697 | 555.1 | 612 | 495.5 | 634 | 519.0 | 647.7 | 523.2 |
| Lynnwood | 641 | 464.5 | 553 | 451.2 | 566 | 457.5 | 586.7 | 457.7 | |
| Pierce County | 129 | 136.7 | 121 | 111.4 | 112 | 103.7 | 120.7 | 117.2 | |
| Subtotal | 1,467 | 1,156.2 | 1,286 | 1,058.0 | 1,312 | 1,080.2 | 1,355.0 | 1,098.1 | |
| Eastern Centers | Moses Lake | 43 | 28.8 | 56 | 31.1 | 23 | 23.4 | 40.7 | 27.8 |
| Wenatchee | 102 | 89.6 | 95 | 78.3 | 77 | 74.7 | 91.3 | 80.9 | |
| Yakima | 177 | 174.8 | 157 | 148.4 | 166 | 150.4 | 166.7 | 157.9 | |
| Subtotal | 322 | 293.2 | 308 | 257.8 | 266 | 248.5 | 298.7 | 266.5 | |
Office of Institutional Research
This page was last modified on October 19, 2009 | |||||||||
Compare this data with other years:
2000-2001 | 2001-2002 | 2002-2003 | 2003-20042004-2005 | 2005-2006 | 2006-2007 | 2007-2008
