Institutional Research
Tuition and Fees for 2007-2008
| Quarterly Tuition | ||||
|---|---|---|---|---|
| Undergraduate and Non-Advanced Degree | Master's Degree | |||
| Credits | Resident | Non-Resident | Resident | Non-Resident |
| 1-2 | $307.40 | $934.20 | $441.80 | $987.80 |
| 3 | $461.10 | $1401.30 | $662.70 | $1481.70 |
| 4 | $614.80 | $1868.40 | $883.60 | $1975.60 |
| 5 | $768.50 | $2335.50 | $1104.50 | $2469.50 |
| 6 | $922.20 | $2802.60 | $1325.40 | $2963.40 |
| 7 | $1075.90 | $3269.70 | $1546.30 | $3457.30 |
| 8 | $1229.60 | $3736.80 | $1767.20 | $3951.20 |
| 9 | $1383.30 | $4203.90 | $1988.10 | $4445.10 |
| 10-18 | $1537.00 | $4671.00 | $2209.00 | $4939.00 |
| 19+ | $1537.00 + $136.50/credit | $4671.00 + $449.50/credit | $2209.00 + $205.00/credit | $4939.00 + $476.00/credit |
| Quarterly Fees | Office of Institutional Research
This page was last modified on September 20, 2007 |
|
|---|---|---|
| Athletic | $35.00 | |
| Health and Counseling | $72.00 | |
| Central Transit | $3.00 | |
| Technology | $25.00 | |
| Recreation Center | $95.00 | |
| Student Union | $64.00 | |
| Total Quarterly Fees | $294.00 | |
Compare this data with other years:
2000-2001 | 2001-2002 | 2002-2003 | 2003-20042004-2005 | 2005-2006 | 2006-2007 |
