Institutional Research

*Opens a new window

State-Funded Student Enrollments by Site

Headcounts (HC) and Full-Time-Equivalent Enrollments (FTE)

Academic Years 2004-05 through 2008-09

(HCs are attributed to students' primary sites of attendance; FTEs are attributed to course sites.)
Student Enrollment
2004-05 2005-06 2006-07 2007-08 2008-09
HC FTE HC FTE HC FTE HC FTE HC FTE
All Sites Grand Total 9,398 8,884.0 9,636 9,057.0 9,880 9,227.5 9,658 8,995.3 9,800.7 9,171.3
Main Campus Ellensburg 7,906 7,708.4 8,107 7,835.9 8,277 7,958.4 7,997 7,650.1 8,147.0 7,806.7
University Centers All 1,493 1,175.6 1,529 1,221.1 1,603 1,269.1 1,661 1,345.2 1,653.7 1,364.6
Western Centers Des Moines 541 439.0 610 499.8 651 529.9 625 512.2 647.7 523.2
Lynnwood 600 481.8 609 485.0 626 480.3 604 462.0 586.7 457.7
Pierce County 81 62.9 74 56.5 72 59.1 120 113.8 120.7 117.2
Subtotal 1,222 983.6 1,294 1,041.3 1,349 1,069.2 1,349 1,087.9 1,355.0 1,098.1
Eastern Centers Moses Lake 22 16.7 22 16.3 29 17.4 31 17.6 40.7 27.8
Wenatchee 90 66.2 73 62.3 76 62.8 92 75.9 91.3 80.9
Yakima 158 109.0 140 101.2 149 119.7 189 163.8 166.7 157.9
Subtotal 271 192.0 235 179.8 254 199.9 312 257.3 298.7 266.5

This page was last modified on Monday, October 19, 2009 Using Program H:\SAS WEB\HC AND FTE\SAS PROGRAMS\HC FTE TREND BY SITE