Institutional Research
Trend in State-Funded Enrollments
Unduplicated Headcounts (HC) and Full-Time-Equivalent (FTE) Enrollments
| Student Enrollment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall Quarter | Winter Quarter | Spring Quarter | Annual Average | ||||||
| Fiscal Year | HC | FTE | HC | FTE | HC | FTE | HC | FTE | |
| 2008-2009 | 10,188 | 9,610.0 | 9,749 | 9,153.3 | 9,465 | 8,750.6 | 9,800.7 | 9,171.3 | |
| 2007-2008 | 10,040 | 9,477.2 | 9,689 | 9,039.8 | 9,246 | 8,469.0 | 9,658 | 8,995.3 | |
| 2006-2007 | 10,286 | 9,718.1 | 9,896 | 9,239.9 | 9,458 | 8,724.4 | 9,880 | 9,227.5 | |
| 2005-2006 | 9,884 | 9,417.7 | 9,661 | 9,085.7 | 9,364 | 8,667.7 | 9,636 | 9,057.0 | |
| 2004-2005 | 9,616 | 9,182.2 | 9,474 | 8,972.2 | 9,105 | 8,497.5 | 9,398 | 8,884.0 | |
| 2003-2004 | 9,465 | 9,015.6 | 9,152 | 8,678.2 | 8,780 | 8,254.4 | 9,132 | 8,649.4 | |
| 2002-2003 | 8,768 | 8,343.6 | 8,586 | 8,149.9 | 8,303 | 7,824.1 | 8,552 | 8,105.9 | |
| 2001-2002 | 8,421 | 7,980.0 | 8,222 | 7,725.9 | 7,820 | 7,310.2 | 8,154 | 7,672.0 | |
| 2000-2001 | 8,050 | 7,625.5 | 7,786 | 7,283.2 | 7,463 | 6,953.4 | 7,766 | 7,287.4 | |
| 1999-2000 | 8,233 | 7,803.8 | 7,934 | 7,476.6 | 7,631 | 7,107.0 | 7,933 | 7,462.5 | |
| 1998-1999 | 8,355 | 7,894.6 | 7,948 | 7,429.2 | 7,661 | 7,089.3 | 7,988 | 7,471.0 | |
| 1997-1998 | 8,438 | 7,858.9 | 8,068 | 7,453.9 | 7,749 | 7,109.7 | 8,085 | 7,474.2 | |
| 1996-1997 | 8,569 | 7,934.9 | 8,055 | 7,397.5 | 7,699 | 7,011.8 | 8,108 | 7,448.1 | |
| 1995-1996 | 8,512 | 7,846.7 | 7,982 | 7,303.9 | 7,607 | 6,867.0 | 8,034 | 7,339.2 | |
| 1994-1995 | 8,468 | 7,782.9 | 8,046 | 7,311.8 | 7,702 | 6,917.0 | 8,072 | 7,337.3 | |
| 1993-1994 | 8,423 | 7,685.6 | 8,081 | 7,337.0 | 7,751 | 6,992.7 | 8,085 | 7,338.4 | |
Office of Institutional Research
This page was last modified on October 19, 2009 | |||||||||
