Institutional Research
Trend in Budget Driver Data Reported to OFM
Totals for Four-year Institutions
Annual Average FTE with the Variance from Budgeted FTE
and the Variance as a Percent of Budgeted FTE
| Fiscal Years 1998-99 through 2008-09 | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year | Annual FTE | Budgeted FTE | Variance | Percent | |||
| 2008-09 | 98,292 | 95,670 | 2,622 | 2.74% | |||
| 2007-08 | 94,310 | 93,586 | 724 | 0.77% | |||
| 2006-07 | 92,212 | 92,056 | 156 | 0.17% | |||
| 2004-05 | 91,358 | 87,614 | 3,744 | 4.27% | |||
| 2003-04 | 90,075 | 86,149 | 3,926 | 4.56% | |||
| 2002-03 | 89,511 | 85,290 | 4,221 | 4.95% | |||
| 2001-02 | 87,969 | 84,523 | 3,446 | 4.08% | |||
| 2000-01 | 84,832 | 84,855 | -23 | -0.03% | |||
| 1999-00 | 82,778 | 83,327 | -549 | -0.66% | |||
| 1998-99 | 81,991 | 82,002 | -11 | -0.01% | |||
Office of Institutional Research | |||||||
