Institutional Research

*Opens a new window

Trend in Budget Driver Data Reported to OFM

CWU Shares of Totals for Four-year Institutions
Annual Average FTE and Budgeted FTE
Excludes Partnership Enrollments

Fiscal Years 1998-99 through 2008-09
Annual Average FTE Budgeted FTE
Fiscal Year CWU FTE Total FTE CWU Share CWU FTE Total FTE CWU Share
2008-09 9,082 98,292 9.2% 9,322 95,670 9.7%
2007-08 8,931 94,310 9.5% 8,952 93,586 9.6%
2006-07 9,204 92,212 10.0% 8,692 92,056 9.4%
2005-06 9,057 91,547 9.9% 8,323 89,248 9.3%
2004-05 8,885 91,358 9.7% 7,999 87,614 9.1%
2003-04 8,657 90,075 9.6% 7,809 86,149 9.1%
2002-03 8,106 89,511 9.1% 7,470 85,290 8.8%
2001-02 7,672 87,969 8.7% 7,470 84,523 8.8%
2000-01 7,287 84,832 8.6% 7,867 84,855 9.3%
1999-00 7,463 82,778 9.0% 7,670 83,327 9.2%
1998-99 7,471 81,991 9.1% 7,446 82,002 9.1%

Office of Institutional Research
This page was last modified on Wednesday, July 29, 2009 Using Program H:\SAS WEB\BUDGET DRIVER\SAS PROGRAMS\CWU SHARES BUDGET DRIVER TREND