Institutional Research

*Opens a new window

Trend in CWU Budget Driver Data Reported to OFM

Average FTE with the Variance from Budgeted FTE
and the Variance as a Percent of Budgeted FTE
Excludes Partnership Enrollments

Fiscal Years 1998-99 through 2008-09
Fiscal Year Fall FTE Winter FTE Spring FTE Annual
Average FTE
Budgeted FTE Variance Percent
2008-09 9,525 9,068 8,653 9,082 9,322 -240 -2.58%
2007-08 9,414 8,976 8,402 8,931 8,952 -21 -0.23%
2006-07 9,698 9,216 8,699 9,204 8,692 512 5.89%
2005-06 9,418 9,086 8,667 9,057 8,323 734 8.82%
2004-05 9,182 8,974 8,498 8,885 7,999 886 11.08%
2003-04 9,016 8,701 8,254 8,657 7,809 848 10.86%
2002-03 8,344 8,150 7,824 8,106 7,470 636 8.51%
2001-02 7,980 7,726 7,310 7,672 7,470 202 2.70%
2000-01 7,625 7,283 6,953 7,287 7,867 -580 -7.37%
1999-00 7,804 7,477 7,107 7,463 7,670 -207 -2.70%
1998-99 7,895 7,429 7,089 7,471 7,446 25 0.34%

Office of Institutional Research
This page was last modified on Wednesday, July 29, 2009 Using Program H:\SAS WEB\BUDGET DRIVER\SAS PROGRAMS\CWU BUDGET DRIVER TREND