CWU banner, your future is Central.  
Pictures from around campus

Employee Benefits : Life Insurance Rates

HR Home

Basic Dependent Insurance

Part B Basic Dependent cost beginning 2005 $0.65 per month.

Supplemental and Optional Life Insurance Rates beginning 2005

Part B Supplemental, Part C Optional, and Part D Supplemental Insurance
Employee and Spouse or SSDP Rate Per Month, Per $1000 Coverage
Age Non-Smoker Smoker
Less than 25 $.030 $.036
25-29 .032 .040
30-34 .034 .054
35-39 .042 .064
40-44 .062 .068
45-49 .088 .102
50-54 .138 .162
55-59 .258 .302
60-64 .382 .462
65-69 .726 .890
70 and over 1.058 1.444


Part E Accidental Death & Dismemberment (AD&D) Rates beginning 2005

  Coverage Your Spouse or SSDP Would Have Coverage Your Children Would Have
Employee AD&D Benefit Cost to Cover Employee Cost to Cover Employee & Dependents With No Children With Children If you Have a Spouse or SSDP If You Have No Spouse or SSDP
$25,000 $0.30 $0.40 $12,500 $10,000 $1,250 $2,500
50,000 0.60 0.80 25,000 20,000 2,500 5,000
75,000 0.90 1.20 37,500 30,000 3,750 7,500
100,000 1.20 1.60 50,000 40,000 5,000 10,000
125,000 1.50 2.00 62,500 50,000 6,250 12,500
150,000 1.80 2.40 75,000 60,000 7,500 15,000
175,000 2.10 2.80 87,500 70,000 8,750 17,500
200,000 2.40 3.20 100,000 80,000 10,000 20,000
225,000 2.70 3.60 112,500 90,000 11,250 22,500
250,000 3.00 4.00 125,000 100,000 12,500 25,000
Contact Information

Human Resources
400 E. University Way
Ellensburg, WA 98926
Mail Stop 7425
(509) 963-1202
Fax: (509) 963-1733
humanres@cwu.edu
Central Washington University 400 E. University Way, Ellensburg WA 98926 This Site Optimized For Newer Browsers.
Go back to Central's main page