Scope and Sequence across grade
Program Goals # Benchmarks 9th 10th 11th 12th Total
SKILLS 10
Pass/Receive Soccer Ball 120 120 120 120 480
Catching/Throwing Softball 120 120 120 120 480
Hitting a softball 120 120 120 120 480
Kicking a football 120 120 120 120 480
Shoot a basketball 120 120 120 120 480
Forehand/Backhand shot for 120 120 120 120 480
Pickleball
Forehand/Backhand shot for 120 120 120 120 480
Tennis
Tennis Serve 120 120 120 120 480
Pickleball serve 120 120 120 120 480
Be able to Volley
Fitness Concepts 10
Assess own fitness level 120 120 120 120 480
Build a weight training program 120 120 120 120 480
Know the difference between 120 120 120 120 480
Anaerobic and aerobic exercises
Flexibility 120 120 120 120 480
Fitness Log Book 120 120 120 120 480
Heart Rate Monitors 120 120 120 120 480
Pedometer 120 120 120 120 480
Be able to set goals 120 120 120 120 480
Understand important health
concepts 120 120 120
120 480
Understand proper nutrition
120 120 120 120 480
Social Skills 5
Play with safety 120 120 120 120 480
Understanding of all rules 120 120 120 120 480
Sportsmanship 120 120 120 120 480
Play in a team setting 120 120 120 120 480
Conflict Resolution/Cooperation 120 120 120 120 480
25 Benchmarks
Total Instructional time 3000 3000 3000 3000 12000
Total Time spent in class 3800 3800 7614 7614