Scope and Sequence across each grade
Program Goals # Benchmarks 9th 10th 11th 12th Total
SKILLS 10
Pass/Receive Soccer Ball 140 140 120 120 520
Catching/Throwing Softball 140 140 120 120 520
Hitting a softball 150 130 120 120 520
Kicking a football 120 120 140 140 520
Shoot a basketball 140 120 140 120 520
Forehand/Backhand shot for 100 100 160 160 520
Pickleball
Forehand/Backhand shot for 100 100 160 160 520
Tennis
Tennis Serve 100 100 160 160 520
Pickleball serve 100 100 160 160 520
Be able to Volley
Fitness Concepts 10
Assess own fitness level 125 130 180 180 615
Build a weight training program 125 130 150 150 555
Know the difference between 120 120 120 120 480
Anaerobic and aerobic exercises
Flexibility 120 120 120 120 480
Fitness Log Book 100 100 140 140 480
Heart Rate Monitors 120 120 120 120 480
Pedometer 120 120 120 120 480
Be able to set goals 120 120 120 120 480
Understand important health
concepts 100 100 180
180 560
Understand proper nutrition
100 100 150 200 550
Social Skills 5
Play with safety 120 120 120 120 480
Understanding of all rules 120 120 120 120 480
Sportsmanship 120 120 120 120 480
Play in a team setting 120 120 120 120 480
Conflict Resolution/Cooperation 120 120 120 120 480
25 Benchmarks
Total Instructional time 2840 2810 3280 3310 12240
Total Time spent in class 3800 3800 7614 7614