Communication Studies: Majors
The Communication Studies major combines traditional liberal arts courses with professional courses in oral, written, and visual communication. It is intended for students who seek broad-based training in communication, suitable for graduate study, professional study, or a variety of careers in business and industry. Students in the major are required to pursue a minor in a complimentary field, as approved by a faculty adviser.
Required Core Communication Classes |
TOTAL 35 | |
| Required Core CommunicationCourses | Credits | |
| COM 201 | "Introduction to Mass Media" | 4 |
| COM 207 | Survey of Oral Communication | 4 |
| COM 208 | Introduction to Media Writing | 4 |
| COM 289 | Communication Orientation | 1 |
| COM 300 | Communication Research Methods | 3 |
| COM 321 | Visual Communication | 4 |
| COM 333 | Communication Ethics | 3 |
| COM 489 | Portfolio Assessment | 1 |
| Total Core Classes | 24 | |
| Required Communication Studies Courses | Credits | |
| COM 340 | Rhetorical Theories | 4 |
| COM 345 | Business and Professional Speaking | 4 |
| COM 350 | Persuasion | 4 |
| COM 365 | Organizational Communication | 4 |
| COM 401 |
Communication Concepts and Processes | 4 |
| COM 451 | Assessment of Communication Behavior | 4 |
| Select from one of the following | Credits | |
| COM 251 | Group Discussion | 4 |
| COM 252 | Argumentation and Debate | 4 |
| Select from one of the following | Credits | |
| COM 253 | Interpersonal Communication | 4 |
| COM 302 | Interpersonal Communication | 4 |
| Select One of the Following | ||
| COM 369 | Mass Media and Society | 3 |
| COM 382 | Media History | 3 |
| COM 330 | Media Aesthetics | 3 |
| COM 460 | Communication Law | 4 |
| Select One of the Following | ||
| COM 375 | Interviewing | 4 |
| COM 430 | Listening | 4 |
| Select Four Credits From the Following | ||
| COM 445 | Speech Criticism | 4 |
| COM 450 | Speech Composition | 4 |
| Select Four Credits From the Following | ||
| COM 485 | Senior Seminar (Thesis) | 5 |
| COM 490 | Contracted Field Experience | 5 |
| Total (including core classes) | 72-73 | |
