Central Washington University's Bachelor of Arts in Education degree with a major in Elementary Education (K-8) and a department-selected minor is available to community college graduates with a two-year transfer associates degree (DTA) or a bachelor or greater degree from an accredited college. Successful completion of this degree and other teacher certification requirements, including the state endorsement examinations, will lead to a Washington State teaching certificate with an elementary education endorsement.
Meet CWU's general education requirements through either a community college direct transfer degree (DTA) or a baccalaureate degree from any state accredited college/university Full admission to CWU's Teacher Certification program (see www.cwu.edu/teacher-certification for application process materials), including passing all portions of the WA Educator Skills Test - Basic [WEST-B]: see website www.west.nesinc.com. Minimum GPA of 3.0 for the last 4-5 quarter credits (3.0 necessary to complete program), and completion of specific course requirements.
There are specific courses required to enter the CWU-Yakima education program. These courses include course work in math, psychology and education offered at YVCC. See the TAPP worksheet for specific courses required.
| Prerequisite Courses | Credits | |
|---|---|---|
| EDEC 232 | Child Development | 3 |
| EFC 310 | Orientation to Teaching | 3 |
| EFC 330 | Field Experience | 2 |
| MATH 164 | Foundations of Arithmetic | 5 |
| MATH 250 | Intuitive Geometry for Elementary Teachers | 4 |
| PSY 314 | Human Development and the Learner | 4 |
| Foreign language (one quarter required) | 5 | |
| Professional Education Program | ||
| EDBL 401 | Educating Linguistically Diverse Students | 3 |
| EDSE 302 | Introduction to Students with Exceptionalities | 3 |
| EFC 315 | Educational Assessment | 3 |
| EFC 320 | Multicultural Education | 3 |
| EFC 330 | Field Experience | 2 |
| EFC 340 | Methods of Instruction | 3 |
| EFC 350 | Classroom Management | 3 |
| EFC 416 | Educational Technology | 3 |
| EFC 440 | Education Law | 3 |
| EFC 480 | Student Teaching | 16 |
| Elementary Education Major | ||
| EDEL 320 | Integrated Arts in the Elementary School | 5 |
| EDEL 323 | Teaching Elementary School Mathematics | 4 |
| EDEL 420 | Methods and Materials in the Social Sciences-Elementary | 4 |
| EDEL 423 | Integrated Methods for the Elementary School | 3 |
| EDLT 308 | Literacy I | 3 |
| EDLT 321 | Teaching Children's Literature | 3 |
| EDLT 409 | Literacy II | 5 |
| EDLT 422 | Teaching the Language Arts | 4 |
| HED 446 | Health Education for Elementary Teachers | 3 |
| PE 334 | Physical Education Activities for the Elementary School | 3 |
| SCED 322 | Science Education in the Elementary Classroom | 4 |
| Department-approved Electives | 3-5 | |
| Teaching English as a Second Language Minor | ||
| EDBL 312 | Foundations in Bilingual Education | 3 |
| EDBL 318 | Culture and Curriculum | 3 |
| EDBL 430 | Sheltering Instruction for Linguistically Diverse Students | 3 |
| EDBL 433 | Educational Linguistics | 3 |
| EDBL 438 | Teaching English as a Second Language | 3 |
| EDBL 439 | Assessment of Linguistically Diverse Students | 3 |
| EDBL 440 | Development of Literacy with Linguistically Diverse Students | 3 |
| EDBL 492 | Practicum | 3 |
For information about CWU's Certification program, visit www.cwu.edu/teacher-certification. For information about the teaching profession in general, visit www.teachwashington.org.
BAEd Elementary Education/TESL Minor (PDF)
The Fall 2012 - Spring 2013 Registration Handbook is now available online and contains important cal
L A J NewsletterThe Department of Law and Justice has just published a newsletter focusing on current developments w
Transfer NewsletterCheck out the Transfer Newsletter for publications, tutorials and frequently asked questio