Women's, Gender, and
Sexuality Studies Program
Central Washington University
400 E. University Way
Ellensburg, WA 98926
(509) 963-2488
Required
Courses
|
Credits | |
WGSS 201 | Introduction to Women's and Gender Studies | 5 |
Electives | (select 20 credits, with no more than 10 credits in a single department) | Credits | ||
ANTH 356 | Gender Roles in Cross-Cultural Perspective | 4 | ||
ANTH 384 | Language and Gender | 4 | ||
COM 402 | Gender Communication | 4 | ||
ENG 335 | Women's Literature | 5 | ||
ENG 337 | Gender, Sexuality, and LGBTQ+ Literatures | 5 | ||
HIST 334 |
History of Gender and Sexuality in Africa for Pre-Colonial Times to Present |
5 | ||
LAJ 403 | Sexual Minorities, the Law and Justice | 4 | ||
LAJ 453 | Domestic Violence Issues | 4 | ||
PHIL 325 | Women and Philosophy | 5 | ||
POSC 311 | Women and Politics | 5 | ||
PSY 312 | Queer Theory and Sexuality | 4 | ||
PSY 483 | Psychology of Gender | 3 | ||
PUBH 420 | Women's Health Issues | 4 | ||
PUBH 448 |
Seuxal Health |
4 | ||
RELS 376 | Women and Western Religious Tradition | 5 | ||
SOC 348 | Women and Crime | 5 | ||
SOC 356 | Sociology of Gender | 5 | ||
SOC 357 | Sociology of Families | 5 | ||
SOC 358 | Sociology of Sexualities |
5
|
||
SOC 359 | U.S. Feminist Movements | 5 | ||
TH 377 | Staging Gender | 4 | ||
WGSS 250 | Introduction to Queer Studies | 5 | ||
Special topics courses, and independent study courses may also count towards elective credit. | ||||
Total required credits: 25 |
Application Form: Online Webform
4/21/2021 Like many of you, I counted down the moments, with both trepidation a
Civil Rights Law Protects Gay And Transgender Workers, Supreme Court RulesCivil Rights Law Protects Gay and Transgender Workers, Supreme Court Rules The court said the lan
WGSS Students Can Be Found EverywhereKittitas Valley Math Circle to Reopen; That Sums it Up Friday, May 8, 2020 Problem solv