Student Union & Recreation Center
Mailing Address:
400 East University Way
Ellensburg, WA 98926-7452
Information Desk: 509-963-3488
Event Scheduling: 509-963-1321
Staff | Title | Phone | |
Jeffrey Rosenberry | Executive Director of Student Involvement | 963-1437 | jeffrey.rosenberry@cwu.edu |
Robbi Goninan | Assistant Director Campus Activities | 963-1684 | |
Paula Moffatt | Notaries Public / | 963-1433 | |
Campus Activities & Ware Fair | 963-3315 |
Staff | Title | Phone | |
Cherie Wilson | Director, Student Union | 963-1350 | |
Brian "BK" Koehler | Assistant Director, Operations | 963-1337 | brian.koehler@cwu.edu |
MacKenzie Carter | Scheduling Coordinator | 963-1641 | |
Bonnie Hendrickson | Scheduling Coordinator | 963-1322 | |
Doris Torres | Office Assistant 3 | 963-1321 | doris.torres@cwu.edu |
Drew Carter | Building & Event Manager | 963-1709 | andrew.carter@cwu.edu |
Cassidy Bennett | Event Support Services Supervisor | 963-1352 | |
Otto Bach | Building & Grounds Supervisor | 963-1321 | |
Fax | 963-1894 | ||
Information Center | 963-3488 | ||
Scheduling | 963-1321 |
Staff | Title | Phone | |
Lola Gallagher | Associate Director, Marketing & Communications | 963-1677 | |
Hayley Harrell | Content & Events Marketing Supervisor | 963-1993 | |
Ricki Towner | Project & Sales Supervisor | 963-1677 | ricki.towner@cwu.edu |
Tom Hoenig | Visual Design Supervisor | 963-1677 |
Staff | Title | Phone | |
Andre Dickerson | Director, Center for Leadership & Community Engagement | 963-1667 | |
Kim Jellison | Program Manager | 963-1643 | |
Joanne Perez | Assistant Director | 963-2187 | |
Elizabeth Vidaurri | Program Manager | 963- |
Staff | Title | Phone | |
Edith Rojas | President | 963-1700 | |
Kane LeMasters | Executive VP | 963-1843 | |
Leah Mobley | VP of Legislative Affairs | 963-1696 | |
Bailey Kinker | VP Clubs and Organizations | 963-1682 | |
Jocelyn Matheny | VP Student Life and Facilities | 963-1698 | |
Claire-Anne Grepo | VP Academic Affairs | 963-1765 | |
Maurice Watkins | VP Equity and Community Service | 963-1697 | |
Reception | 963-1693 | ascwu@cwu.edu | |
Fax | 963-1695 |
Staff | Title | Phone | |
Matthew Boyer | Director University Recreation | 963-3557 | |
Michael Montgomery | Associate Director - Recreation Operations | 963-3556 | montgomerym@cwu.edu |
Dania Cochran | Assistant Director - Student Development & Programs | 963-3513 | cochrandk@cwu.edu |
Kim Graham-Roseburg | Secretary Supervisor | 963-3514 | |
Allyson Fogle | Office Assistant II | 963-3510 | foglea@cwu.edu |
Vacant | Assistant Director - Competitive Sports | 963-3516 |
|
Melissa Robertson | Coordinator - Climbing & Challenge Course | 963-3539 | |
Bradley Gasawski | Coordinator - Outdoor Pursuits and Rentals | 963-3537 | bradley.gasawski@cwu.edu |
Jordan Bishop | Coordinator - Intramurals and Special Events | 963-3511 | |
Claire Cox | Coordinator - Marketing and Health Programming | 963-3550 | |
Alex Lee | Coordinator - Recreation Clubs & Camps | 963-3595 | |
Catie Hoffman | Coordinator - Membership & Student Development | 963-3517 | |
Teresa Breckenridge | Lead Custodian | 963-3510 | |
Vacant | Custodian | 963-3510 |
|
Zoe Katcos | Custodian | 963-1321 | katcosz@cwu.edu |
Rec Center/OPR | Membership Services / Rental Shop | 963-3537 |
Staff | Title | Phone | |
Lacy Lampkins | Financial Manager | 963-2806 | |
Vicki Dicken | Fiscal Analyst III | 963-1329 | |
Jonathan Crabtree | Fiscal Specialist I | 963-3034 | |
Courtney Scheffelmaier | Fiscal Specialist I | 963-1328 |
Staff | Title | Phone | |
Steve Wenger | Director | 963-1353 | |
Dawn Danton | Fiscal Specialist | 963-1313 | |
Sara Senter | Textbook Supervisor | 963-1354 | |
Scott Harper | Textbook Supervisor | 963-1279 | |
Michelle Adams | Mad Lab Technologies Supervisor | 963-1318 | |
Elliott Reid | Textbook Services | 963-1354 | |
Mary Rill | Merchandise, Sales & Marketing Manager | 963-1362 | |
Nicole Martin | Apparel & Gift Supervisor | 963-1304 | |
Darlene Massey | Operations Manager | 963-1340 | |
Kovey Lewis | Stock Room Attendant 3 | 963-1365 | |
Chandra Hill | Cat Tech Supervisor | 963-1359 | |
Darren McKean | Mad Lab Assistant | 963-1377 | mckeand@cwu.edu |
Joanna Hunt | General Books & Supplies | 963-1360 | |
Barrett Jelvik | eCommerce and Online Ordering Supervisor | 963-1512 | barrett.jelvik@cwu.edu |
Main Office | 963-1311 | ||
Fax | 963-1355 |
Staff | Title | Phone | |
Dean Masuccio | Director of Dining Services | 963-1332 | dean.masuccio@cwu.edu |
Laurie Wirt | Manager | 201-6215 | wirtl@cwu.edu |
Christine Cloninger | Manager | 201-6221 | cloningerc@cwu.edu |
Terry Jones | Kitchen | 963-1584 | |
Melinda Buttjer | Food Service Supervisor | 963-1582 | |
M'Liz Paradis | Administrative Assistant | 963-1591 | paradism@cwu.edu |
Emily Shaw | Registered Dietician | 963-3451 | |
Kitchen | 963-3451 | ||
Main Office | For Accomodations | 963-1591 | |
Fax | 963-3210 | ||
North Village Cafe | General Phone Number | 963-1778 | |
Geri Palmer-Nutt | Senior Residential Dining Manager | 963-1778 | |
Darsha O'Shaugnessy | North Village Supervisor | 963-1778 | oshaughd@cwu.edu |
|
|
Staff | Title | Phone | |
Jeff MacMillan | General Manager | 963-2282 | |
Don Davis | Broadcast IT Specialist III | 963-2414 | donald.davis@cwu.edu |
Rachel Davey | Program Director | 963-3344 | kcwu_pd@cwu.edu |
Nick Elliott | Chief Engineer | 963-3388 | nicholas.elliott@cwu.edu |
Take I-90 East bound to Ellensburg Exit #106. Follow the road through the intersection of Main for 5 more blocks. Click Here for a Driving Map.
Take I-82 North bound to I-90 West bound for Seattle. Take the very first exit #109 towards campus. Take a right off the off-ramp and follow Canyon Road/Main Street to University Way. Turn right on 8th and go 5 more blocks. Click Here for a Driving Map.
Take I-90 West bound to Ellensburg Exit #109. Take a right off the off-ramp and follow Canyon Road/Main Street to University Way. Turn right on University Way. Click Here for a Driving Map.
Take U.S. 97 South bound over Blewett Pass into Ellensburg. Follow University Way through the intersection of Main Street and continue for 5 more blocks. Click Here for a Driving Map.
The SURC Governance Board will hold its quarterly meeting this Thursday, Jan. 24 at 11 a.m. in SURC
John Drinkwater Leadership Scholarship(April 25, 2018) As CWU launches the annual CWU Day of Giving April 26-27, one of the many opportuni