| Staff | Title | Phone | |
|---|---|---|---|
| Robert Ford | Interim Director, Campus Life | 963-1691 | fordro@cwu.edu |
| Scott Drummond | Associate Director of Campus Life | 963-1691 | drummond@cwu.edu |
| Paula Moffatt | Notaries Public / Secretary Senior | 963-1691 | moffattp@cwu.edu |
| Fax | 963-3561 | ||
| Ware Fair | 963-3315 | ||
| Programmers | 963-1450 |
| Staff | Title | Phone | |
|---|---|---|---|
| Cherie Wilson | Associate Director, Student Union Operations | 963-1350 | wilsonc@cwu.edu |
| Amy Alder | Marketing and Scheduling Supervisor | 963-1641 | aldera@cwu.edu |
| Brian Helliar | Building & Events Manager | 963-1352 | bhelliar@cwu.edu |
| Dannica Price | Scheduling Coordinator | 963-1322 | price@cwu.edu |
| Robert Nelson | Event Support Services Supervisor | 963-1352 | rnelson@cwu.edu |
| ESS Student Staff | Event Support Services Technicians | 201-6222 | |
| Robbi Goninan | Wildcat Tickets & Information Center Supervisor | 963-1337 | goninan@cwu.edu |
| Fax | 963-1894 | ||
| Information Center | 963-3488 | infocenter@cwu.edu | |
| Scheduling | 963-1321 | schedule@cwu.edu |
| Staff | Title | Phone | |
|---|---|---|---|
| Lola Gallagher | Publicity Center Manager | 963-1677 | gallaghl@cwu.edu |
| Mindy Holliday | Marketing Supervisor | 963-1993 | holliday@cwu.edu |
| Justin Beckman | Senior Graphic Designer | 963-1677 | beckman@cwu.edu |
| Staff | Title | Phone | |
|---|---|---|---|
| Lorinda Anderson | Interim Director, Center for Leadership & Community Engagement | 963-1643 | anderson@cwu.edu |
| Kim Jellison | Program Support Supervisor | 963-1643 | jellison@cwu.edu |
| Joanne Perez | Program Support Supervisor | 963-2187 | perezjo@cwu.edu |
| Staff | Title | Phone | |
|---|---|---|---|
| K.J. Stilling | President | 963-1700 | BODPresident@cwu.edu |
| Clint Wylie | Executive VP | 963-1843 | BODEVP@cwu.edu |
| Brianne Wood | VP of Legislative Affairs | 963-1696 | BODLeg@cwu.edu |
| Mary Orthmann | VP Clubs and Organizations | 963-1682 | BODClubs@cwu.edu |
| Kelsey Furtenwerth | VP Student Life and Facilities | 963-1698 | BODStuLife@cwu.edu |
| Jennifer Arledge | VP Academic Affairs | 963-1765 | BODAcademic@cwu.edu |
| Brian Grimmer | VP Equity and Community Service | 963-1697 | BODCommunity@cwu.edu |
| Fax | 963-1695 |
| Staff | Title | Phone | |
|---|---|---|---|
| Ryan Hopkins | Interim Director, University Recreation | 963-3536 | hopkinry@cwu.edu |
| Eric Scott | Interim Associate Director, University Recreation | 963-3557 | scotter@cwu.edu |
| Corey Sinclair | Collegiate Sport Clubs and Camps | 963-3516 | sinclaic@cwu.edu |
| Ryan Hopkins | Outdoor Pursuits | 963-3536 | hopkinry@cwu.edu |
| Eric Scott | Intramurals Coordinator | 963-3517 | ScottEr@cwu.edu |
| Michael Montgomery | Membership Services & Facility Coordinator | 963-3556 | simsc@cwu.edu |
| Kim Graham-Roseburg | Secretary | 963-3514 | grahamrk@cwu.edu |
| Reception | 963-3512 | ||
| Outdoor Pursuits | 963-3537 | ||
| Access Control | 963-3512 |
| Staff | Title | Phone | |
|---|---|---|---|
| Katrina Whitney | Senior Director | 963-2128 | whitneyk@cwu.edu |
| Michelle Cyrus | Assistant Director | 963-2198 | cyrusm@cwu.edu |
| Jamese Johnson | Office Assistant III | 963-2229 | jamesej@cwu.edu |
| Leah Shelton | Interim Director | 963-1687 | sheltonl@cwu.edu |
| Mal Stewman | Assistant Director | 963-2122 | stewmanm@cwu.edu |
| Staff | Title | Phone | |
|---|---|---|---|
| Sharon Jonassen | Student Funds Financial Manager | 963-3061 | jonassen@cwu.edu |
| Vacant | Accounting Supervisor | 963-1329 | |
| Shannon Martin | Fiscal Technician III | 963-1328 | smartin@cwu.edu |
| John Logwood | Fiscal Technician III | 963-1429 | jlogwood@cwu.edu |
| Staff | Title | Phone | |
|---|---|---|---|
| Steve Wenger | Manager | 963-1353 | wengers@cwu.edu |
| Laura Anderson | Merchandise and Operations Manager | 963-1542 | andersla@cwu.edu |
| Dawn Danton | Fiscal Specialist | 963-1313 | dantond@cwu.edu |
| Lewis Clark | Textbook Supervisor | 963-1354 | clarkl@cwu.edu |
| Scott Harper | Textbook Services | 963-1279 | harpert@cwu.edu |
| Michelle Adams | Custom Publishing | 963-1318 | adamsm@cwu.edu |
| Sara Senter | Custom Publishing Assistant | 963-1927 | senters@cwu.edu |
| Brian McKean | Web Technician | 963-1512 | mckeanb@cwu.edu |
| Cari Callahan | Clothing and Gifts | 963-1362 | callahac@cwu.edu |
| Nicole Conaway | Clothing Assistant | 963-1304 | conawayn@cwu.edu |
| Darlene Massey | Cashier/Custom Services Supervisor | 963-1340 | dmassey@cwu.edu |
| Barry Tucker | Stock Room Attendant 3 | 963-1365 | tuckerba@cwu.edu |
| Chandra Hill | General Merchandise | 963-1359 | hillch@cwu.edu |
| Joanna Hunt | General Book Department | 963-1360 | huntjo@cwu.edu |
| Main Office | 963-1311 | ||
| Fax | 963-1355 |
| Staff | Title | Phone | |
|---|---|---|---|
| Tim Hodson | Food Service Worker Lead | 963-3451 | |
| Cheryl Coles | Fiscal Technician III | 963-1589 | colesch@cwu.edu |
| Cathy Bonjorni | Food Service Supervisor | 963-1593 | bonjorni@cwu.edu |
| Melinda Buttjer | Food Service Supervisor | 963-1582 | buttjerm@cwu.edu |
| Mike DeLozier | Cook Lead | 963-3451 | camarata@cwu.edu |
| Geri Palmer-Nutt | Food Service Manager | 963-1580 | camarilk@cwu.edu |
| Andrew Caveness | Supervisor II | 963-1318 | caveness@cwu.edu |
| Shawn Gonzales | Cook Lead | 963-3451 | gonzales@cwu.edu |
| Won Cha Hansen | Food Service Supervisor | 963-3492 | hansenw@cwu.edu |
| Linda Irish | General Merchandise | 963-1359 | irishl@cwu.edu |
| April Johnson | Food Service Supervisor | 963-3492 | johnsonap@cwu.edu |
| Vacant | Snack Bar Lead | 963-3451 | |
| Dan Layman | Director of Dining Services | 963-1332 | sieniaw@cwu.edu |
| Betty Hawkins | Snack Bar Lead | 963-3451 | |
| Judy McNeil | Computrition System Coordinator | 963-1601 | mcneilj@cwu.edu |
| Sandra Monet | Food Service Worker Lead | 963-3451 | monets@cwu.edu |
| Darsha O'Shaughnessy | Food Service Worker Lead | 963-3451 | oshaughd@cwu.edu |
| Nancy Paquette | Food Service Worker Lead | 963-3451 | paquettn@cwu.edu |
| Jamin Thomas | Cook | 963-3451 | |
| Bo Rost | Food Service Worker Lead | 963-1778 | rostb@cwu.edu |
| Mark Sherman | Food Service Worker Lead | 963-3451 | |
| Dave Lane | Cook | 963-1571 | |
| Laura White | Food Service Worker Lead | 963-3451 | |
| Fan Qi | Cook | 963-1778 | qif@cwu.edu |
| Cheryl Winston | Office Assistant III | 963-1591 | winstonc@cwu.edu |
| Laurie Wirt | Manager | 963-1039 | wirtl@cwu.edu |
| Main Office | 963-1591 | ||
| Fax | 963-3210 |
| Staff | Title | Phone | |
|---|---|---|---|
| Chris Hull | General Manager | 963-2282 | hullc@cwu.edu |
| Vacant | Broadcast Technician III | 963-2414 | |
| John Cerney | Program Coordinator | 963-2283 | cerneyj@cwu.edu |
| Kurt Oberloh | Broadcast I.T. Technician | 963-3388 | oberloh@cwu.edu |
Take I-90 East bound to Ellensburg Exit #106. Follow the road through the intersection of Main for 5 more blocks. Click Here for a Driving Map.
Take I-82 North bound to I-90 West bound for Seattle. Take the very first exit #109 towards campus. Take a right off the off-ramp and follow Canyon Road/Main Street to University Way. Turn right on 8th and go 5 more blocks. Click Here for a Driving Map.
Take I-90 West bound to Ellensburg Exit #109. Take a right off the off-ramp and follow Canyon Road/Main Street to University Way. Turn right on University Way. Click Here for a Driving Map.
Take U.S. 97 South bound over Blewett Pass into Ellensburg. Follow University Way through the intersection of Main Street and continue for 5 more blocks. Click Here for a Driving Map.
CWU University Recreation is hosting the 19th annual Spring Fling AAU Basketball Tournament next wee
New Power Available To CWU StudentsELLENSBURG, Wash. (January 15, 2013) — Central Washington University has installed five ne