![]() | ![]() |
![]() | ![]() |
Room Information
| Room Name: | Grupe Center |
| Room Type: | Conference Center |
| Room Dimensions | 30' x 19'6" |
| Ceiling Height | Vaulted |
| Square Footage | 1799 |
| Room Capacity | 95 |
| Floor Type: | Carpet |
| Windows: | Yes |
| Ethernet Access: | Yes |
| Phone Access: | No |
| Diagram | PDF Building Diagram |
Available Sets
| Set | Capacity |
| Board Style | 30 |
| Classroom Style | 60 |
| Cleared Room | 120 |
| Conference Room | 40 |
| Hollow Square Style | 36 |
| Theater Style | 90 |
| U-Shaped Style | 28 |



