| Topic - Needs | Where to Go: | Location | Phone # |
|---|---|---|---|
| ADVISING / ACADEMIC SUPPORT: | |||
| Academic Advising & Tutoring | Student Support Services | Hertz 209 | 963-2026 |
| Academic Advising (General) | Academic Advising Center | Bouillon 203 | 963-3523 |
| Disability & Accommodations | Center for Disability Support Services | Bouillon 205 | 963-2171 |
| Intensive Academic Advising | STAR - Student Transitions & Academic Resources | Hertz | 963-2722 |
| Migrant Student Support | CAMP - College Student Migrant Program | Hertz 201 | 963-1729 |
| SUPPORT PROGRAMS ON CAMPUS: | |||
| Student Services for Under-Represented and Under-Priviledged Student Populations | Diversity Education Center | SURC 253 | 963-1685 |
| Career Counseling | Career Services | Bouillon 206 | 963-1921 |
| Gender Issues & Relationship Support | Center for Student Empowerment | SURC 250 | 963-2127 |
| Health Ed. & Alcohol, Drug Prevention | Wellness Center | SURC 139 | 963-3213 |
| Lab for Math and Tutoring | University Math Center | Library 190 | 963-1270 |
| Medical Services and Counseling | Student Health & Counseling | 11th & Poplar St | 963-1881 |
| Non-Traditional Students | Center for Student Empowerment | SURC 250 | 963-2127 |
| Placement Tests / GRE, LSAT, WEST-B | Testing & Assessment Services | Bouillon 125 | 963-1847 |
| Tutoring & Assistance w/ Writing | University Writing Center | Library 190 | 963-1270 |
| Violence Prevention Education | Center for Student Empowerment | SURC 250 | 963-2127 |
| GENERAL TOPICS: | |||
| Absences From Class | Office Dean of Student Success | Bouillon 204 | 963-1515 |
| Academic Appeals | Office Dean of Student Success | Bouillon 204 | 963-1515 |
| Accidents | Public Safety & Police Services | 963-2959 | |
| Add & Drop Classes (optional - SAFARI) | Office of the Registrar | Mitchell | 963-3001 |
| Address Change (optional -SAFARI) | Office of the Registrar | Mitchell | 963-3001 |
| Admissions Application Status | Office of Admissions | Mitchell | 963-3001 |
| Affirmative Action | Office of Equal Opportunity | Bouillon 205 | 963-2205 |
| Athletic Tickets | Cashiers Office | Barge 104 | 963-2220 |
| Books & Supplies | Wildcat Shop | SURC | 963-1311 |
| CAPs Report (optional - SAFARI) | Office of the Registrar | Mitchell | 963-3001 |
| Change of Major | Individual Departments | ||
| Childcare (infants & Toddlers) | Rainbow Center | Michaelson 109 | 963-1366 |
| Childcare (Preschool Age) | Early Childhood Learning Center | Brooklane Village | 963-1744 |
| Commencement | Office of the Registrar | Mitchell | 963-3001 |
| Community Involvement | Don & Verna Dunca-Civic Engagement Center | SURC 256B | 963-1643 |
| Computer Concerns | Help Desk | Bouillon 202 | 963-2001 |
| Computer Labs | See Handout (Ellensburg Campus' Labs) | ||
| Connection Card | Connection Card Office | SURC 131 | 963-2711 |
| Copy Machine | Fishbowl - Library Buliding | ||
| Crisis Line | Off-Campus | 925-4168 | |
| Disciplinary Issues | Office Associate VP for Student Affairs / Student Life | Bouillon 204 | 963-1515 |
| Emergency | Off-Campus | 911 | |
| Employment (Student) | Student Employment Office | Bouillon 140 | 963-3008 |
| Financial Aid | Office of Financial Aid | Barge 115 | 963-1611 |
| Foreign Students | Office of International Studies & Programs | International Center 101 | 963-3612 |
| Graduation Application | Office of the Registrar | Mitchell | 963-3001 |
| HOLDS - Financial | Cashiers Office | Barge | 963-3546 |
| HOLDS - Academic | Academic Advising Center | Bouillon 203 | 963-3523 |
| HOLDS - Disciplinary | Office Dean of Student Success | Bouillon 204 | 963-1515 |
| Internships | Career Services | Bouillon 206 | 963-1921 |
| Learning Disabilities | Center for Disability Support Services | Bouillon 205 | 963-2171 |
| Living Arrangements (campus) | University Housing & New Student Program | Button Hall | 963-1831 |
| Lost & Found | Public Safety Building & Police Service | 963-2959 | |
| Parking Concerns | Public Safety Building | 963-2667 | |
| Parking Permit | Cashiers Office | Barge 104 | 963-2220 |
| Refund - Financial Aid | Cashiers Office | Barge 104 | 963-2220 |
| Research Topics (Books, Articles, etc...) | Library Blg. | 963-1901 | |
| COLLEGES / SCHOOLS: | |||
| Art & Humanities | Dean's Office | Hebeler 202 | 963-1858 |
| Business & Economics | Dean's Office | Shaw-Smyser 129 | 963-1955 |
| Education and Professional Studies | Dean's Office | Black Hall 228 | 963-1411 |
| The Sciences | Dean's Office | Dean Hal | 963-1866 |
ELLENSBURG, Wash. (January 15, 2013) — Central Washington University has installed five new, mobil