| Job Title | Employer |
Hourly Pay Rate |
Work Study |
|---|---|---|---|
| Aquatics Director SUMMER JOB #30 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Nature/Ecology/Conservation Director SUMMER JOB #31 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Dining Room and Culinary Positions SUMMER JOB #21 | The Eseeola Lodge at Linville Golf Club | $0.00 per hour | Non-Work Study |
| Camp Staff SUMMER JOB #32 | Catholic Youth Organization | $0.00 per hour | Non-Work Study |
| Summer Forest Resource Volunteer #2992 | US Forest Service | $0.00 per hour | Non-Work Study |
| Specialty Camp Counselor Summer Job #2 | Ramapo for Children SUMMER JOB #2 | $0.00 per hour | Non-Work Study |
| Wrangler SUMMER JOB #14 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Summer Camp Employment Summer Job #3 | Vacamas Programs for Youth Summer Camps SUMMER JOB #3 | $0.00 per hour | Non-Work Study |
| Counselor SUMMER JOB #15 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Summer Camp Positions SUMMER JOB #33 | Camp Fire Samish | $0.00 per hour | Non-Work Study |
| Summer Camp Jobs SUMMER JOB #4 | Camp Lohikan, Lake Greeley Camp & Camp Cayuga SUMMER JOB #4 | $0.00 per hour | Non-Work Study |
| Front Desk Hotel Agent #3020 | Cedars Inn | $0.00 per hour | Non-Work Study |
| Paralegal or Associate Attorney #3032 | Law Office of Theresa Petrey | $0.00 per hour | Non-Work Study |
| Alaska Fish Guide & Camp Jobs SUMMER JOB #5 | Great Alaska Adventures SUMMER JOB #5 | $0.00 per hour | Non-Work Study |
| Seasonal Laborer Public Works - Groundskeeper - Golf Course Attendant I SUMMER JOB #27 | City of Marysville | $0.00 per hour | Non-Work Study |
| Summer Camp Staff; Camp Sweyolakan SUMMER JOB #17 | Camp Fire Inland Northwest; Camp Sweyolakan | $0.00 per hour | Non-Work Study |
| Various Positions #3039 | Wing Central's Roadhouse Grill | $0.00 per hour | Non-Work Study |
| Outcamp Cook SUMMER JOB #34 | Bristol Bay Lodge Alaska | $0.00 per hour | Non-Work Study |
| Summer VISTA Associate Gleaning Coordinator #35 | AMERICORPS VISTA Rotary First Harvest | $0.00 per hour | Non-Work Study |
| Camp Director / Assistant Director SUMMER JOB #10 | Steve and Kate's Camp | $0.00 per hour | Non-Work Study |
| Part Time Licensed Massage Therapist #3052 | Linder Chiropractic | $0.00 per hour | Non-Work Study |
| Seafood Processor SUMMER JOB #9 | Petersburg Fisheries | $7.75 per hour | Non-Work Study |
| Fish Processor in Alaska SUMMER JOB #12 | Leader Creek Fisheries | $8.00 per hour | Non-Work Study |
| Quality Control Technician SUMMER JOB #8 | Trident Seafoods Corporation | $8.05 per hour | Non-Work Study |
| Executive Intern #150A | HopeSource | $9.00 per hour | Work Study |
| Instructional Technician & Classroom Support I #152A | Edmonds Community College | $9.04 per hour | Work Study |
| Marketing Intern #210A | Wind River | $9.04 per hour | Work Study |
| Hourly Assistant #259A | Seattle Central Community College/Auxiliary Services | $9.04 per hour | Work Study |
| Community Service Supervisor #266A | Kittitas County Juvenile Court Services | $9.04 per hour | Work Study |
| Office Support #246A | Valley Natural Health, P.S. | $9.04 per hour | Work Study |
| Museum Customer Service/Program Coordinator #247A | Wenatchee Valley Museum & Cultural Center | $9.04 per hour | Work Study |
| Visitation Specialist #96A | DSHS/DCFS | $9.04 per hour | Work Study |
| Transportation Dispatch Assistant #172A | HopeSource | $9.04 per hour | Work Study |
| Budgeting Education Program Assistant #173A | HopeSource | $9.04 per hour | Work Study |
| Social Media Manager #270A | CenterForce | $9.04 per hour | Work Study |
| Basketball Official #19A | Community Schools | $9.04 per hour | Work Study |
| Community Access Assistant #271A | CenterForce | $9.04 per hour | Work Study |
| Office Assistant 121A | Clymer Museum of Art | $9.04 per hour | Work Study |
| Social Work Assistant #220A | DSHS/DCFS | $9.04 per hour | Work Study |
| Front Desk Receptionist #252A | Pierce College | $9.04 per hour | Work Study |
| Marketing and Business Development Associate #272A | CenterForce | $9.04 per hour | Work Study |
| Community Service Supervisor #26A | Kittitas County Probation Services; Juvenile Court Services | $9.04 per hour | Work Study |
| Artist's Aide/Marketer #127A | Elmview, Inc. | $9.04 per hour | Work Study |
| Administrative Assistant #273A | CenterForce | $9.04 per hour | Work Study |
| Marketing Support 137A | HopeSource | $9.04 per hour | Work Study |
| Energy Assistance Aide 138A | HopeSource | $9.04 per hour | Work Study |
| Office Assistant #56AB | CWU Foundation | $9.04 per hour | Work Study |
| Paper Recycling Assistant 148A | Elmview, Inc. | $9.04 per hour | Work Study |
| Museum Assistant #202A | Wenatchee Valley Museum & Cultural Center | $9.04 per hour | Work Study |
| Social Work Assistant #233A | DSHS/DCFS | $9.04 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.