| Job Title |
Employer |
Hourly Pay Rate | Work Study |
|---|---|---|---|
| Seafood Processor SUMMER JOB #9 | Petersburg Fisheries | $7.75 per hour | Non-Work Study |
| Aerial Course Technician #3009 | Adventura | $9.19 per hour | Non-Work Study |
| Summer VISTA Associate Gleaning Coordinator #35 | AMERICORPS VISTA Rotary First Harvest | $0.00 per hour | Non-Work Study |
| Harvest Support Crew #3053 | Anderson Hay | $9.19 per hour | Non-Work Study |
| Fun Summer Part-Time Job - SUMMER JOB #19 | Aramark Food & Beverage Corporation | $9.19 per hour | Non-Work Study |
| Outcamp Cook SUMMER JOB #34 | Bristol Bay Lodge Alaska | $0.00 per hour | Non-Work Study |
| Summer Camp Staff; Camp Sweyolakan SUMMER JOB #17 | Camp Fire Inland Northwest; Camp Sweyolakan | $0.00 per hour | Non-Work Study |
| Summer Camp Positions SUMMER JOB #33 | Camp Fire Samish | $0.00 per hour | Non-Work Study |
| Summer Camp Jobs SUMMER JOB #4 | Camp Lohikan, Lake Greeley Camp & Camp Cayuga SUMMER JOB #4 | $0.00 per hour | Non-Work Study |
| Wrangler SUMMER JOB #14 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Counselor SUMMER JOB #15 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Camp Staff SUMMER JOB #32 | Catholic Youth Organization | $0.00 per hour | Non-Work Study |
| Front Desk Hotel Agent #3020 | Cedars Inn | $0.00 per hour | Non-Work Study |
| Summer Employment Opportunities SUMMER JOB #16 | City of Federal Way | $9.25 per hour | Non-Work Study |
| Day Camp Leader & Day Camp Co-Leader SUMMER JOB #28 | City of Kennewick | $9.19 per hour | Non-Work Study |
| Seasonal Laborer Public Works - Groundskeeper - Golf Course Attendant I SUMMER JOB #27 | City of Marysville | $0.00 per hour | Non-Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Ellensburg High School Athletic/ASB Office #81A | Ellensburg High School Athletic/ASB Office | $10.00 per hour | Work Study |
| Office Assistant #84A | Ellensburg School District Business Office | $10.00 per hour | Work Study |
| Office Assistant #203A | Ellensburg School District Personnel Office | $10.00 per hour | Work Study |
| Part-Time Medical Scribes #3026 | Emergency Medicine Scribe Systems | $9.19 per hour | Non-Work Study |
| Cashier #3022 | Exit 115 Mini Mart | $9.20 per hour | Non-Work Study |
| Full Time Delivery Person #3028 | Fitterer's Furniture | $10.00 per hour | Non-Work Study |
| Sales Associate #3048 | Flirt & West Coast Mens | $9.19 per hour | Non-Work Study |
| Aquatics Director SUMMER JOB #30 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Nature/Ecology/Conservation Director SUMMER JOB #31 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Alaska Fish Guide & Camp Jobs SUMMER JOB #5 | Great Alaska Adventures SUMMER JOB #5 | $0.00 per hour | Non-Work Study |
| Lead Teacher #3046 | Hearts~N~Minds,LLC | $9.19 per hour | Non-Work Study |
| Full Time Aide Needed for Wheelchair Bound Woman#3029 | Individual | $9.19 per hour | Non-Work Study |
| Housekeeper/Nanny #3030 | Individual | $10.00 per hour | Non-Work Study |
| Clean House Gutters #3041 | Individual | $10.00 per hour | Non-Work Study |
| Part-Time Nanny (Bilingual Spanish/English) #3044 | Individual | $12.00 per hour | Non-Work Study |
| Part-time Caregiver Needed for Wheelchair Bound Woman #3045 | Individual | $9.19 per hour | Non-Work Study |
| Yard Work | Individual | $10.00 per hour | Non-Work Study |
| Lead Line Cook/ Food Server #3016 | JJ's on Main | $9.19 per hour | Non-Work Study |
| Paralegal or Associate Attorney #3032 | Law Office of Theresa Petrey | $0.00 per hour | Non-Work Study |
| Kitchen Assistant #3034 | Lazy F Camp and Retreat Center | $9.19 per hour | Non-Work Study |
| Housekeeper #3043 | Lazy F Camp and Retreat Center | $10.15 per hour | Non-Work Study |
| Fish Processor in Alaska SUMMER JOB #12 | Leader Creek Fisheries | $8.00 per hour | Non-Work Study |
| Chiropractic Technician #3021 | Linder Chiropractic | $12.00 per hour | Non-Work Study |
| Part Time Licensed Massage Therapist #3052 | Linder Chiropractic | $0.00 per hour | Non-Work Study |
| Daycare Assistant #3023 | Little Tot Town Daycare | $9.19 per hour | Non-Work Study |
| Sales Associate-Maurices #3042 | Maurice's | $9.19 per hour | Non-Work Study |
| Teacher Aide JD#277A | Morgan Middle School | $10.00 per hour | Work Study |
| Teacher's Aide #2938 | Munchkinland Daycare | $9.19 per hour | Non-Work Study |
| Summer Camp Counselors for 2013 Summer Job #1 | Outdoors for All SUMMER JOB#1 | $9.19 per hour | Non-Work Study |
| Wildland Firefighter SUMMER JOB #13 | PatRick Corporation | $9.19 per hour | Non-Work Study |
| Barista SUMMER JOB #3051 | Pioneer Coffee Company | $9.19 per hour | Non-Work Study |
| Specialty Camp Counselor Summer Job #2 | Ramapo for Children SUMMER JOB #2 | $0.00 per hour | Non-Work Study |
| Teaching Young Athletes Summer Job #20 | Skyhawks | $9.19 per hour | Non-Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.