| Job Title |
Employer |
Hourly Pay Rate | Work Study |
|---|---|---|---|
| Seafood Processor SUMMER JOB #9 | Petersburg Fisheries | $7.75 per hour | Non-Work Study |
| Aerial Course Technician #3009 | Adventura | $9.19 per hour | Non-Work Study |
| Art After school Teacher #52A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Recreation Teacher - After school Program #93A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Homework Teacher –After school program #115A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Leadership Mentor (5th Grade) - After school program #168A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Afterschool Group Leader/Games Room Coordinator #53A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Summer VISTA Associate Gleaning Coordinator #35 | AMERICORPS VISTA Rotary First Harvest | $0.00 per hour | Non-Work Study |
| Harvest Support Crew #3053 | Anderson Hay | $9.19 per hour | Non-Work Study |
| Fun Summer Part-Time Job - SUMMER JOB #19 | Aramark Food & Beverage Corporation | $9.19 per hour | Non-Work Study |
| Outcamp Cook SUMMER JOB #34 | Bristol Bay Lodge Alaska | $0.00 per hour | Non-Work Study |
| Summer Camp Staff; Camp Sweyolakan SUMMER JOB #17 | Camp Fire Inland Northwest; Camp Sweyolakan | $0.00 per hour | Non-Work Study |
| Summer Camp Positions SUMMER JOB #33 | Camp Fire Samish | $0.00 per hour | Non-Work Study |
| Summer Camp Jobs SUMMER JOB #4 | Camp Lohikan, Lake Greeley Camp & Camp Cayuga SUMMER JOB #4 | $0.00 per hour | Non-Work Study |
| Wrangler SUMMER JOB #14 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Counselor SUMMER JOB #15 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Camp Staff SUMMER JOB #32 | Catholic Youth Organization | $0.00 per hour | Non-Work Study |
| Front Desk Hotel Agent #3020 | Cedars Inn | $0.00 per hour | Non-Work Study |
| Accounting and Human Resources Assistant #268A | CenterForce | $9.19 per hour | Work Study |
| Social Media Manager #270A | CenterForce | $9.04 per hour | Work Study |
| Community Access Assistant #271A | CenterForce | $9.04 per hour | Work Study |
| Marketing and Business Development Associate #272A | CenterForce | $9.04 per hour | Work Study |
| Administrative Assistant #273A | CenterForce | $9.04 per hour | Work Study |
| Visitation Supervisor #253A | Children's Administration | $11.00 per hour | Work Study |
| Summer Employment Opportunities SUMMER JOB #16 | City of Federal Way | $9.25 per hour | Non-Work Study |
| Day Camp Leader & Day Camp Co-Leader SUMMER JOB #28 | City of Kennewick | $9.19 per hour | Non-Work Study |
| Seasonal Laborer Public Works - Groundskeeper - Golf Course Attendant I SUMMER JOB #27 | City of Marysville | $0.00 per hour | Non-Work Study |
| Youth Center Supervisor 209A | City of Selah - Recreation Department (Selah Youth Center) | $12.98 per hour | Work Study |
| Customer Service Representative #151A | Clymer Museum of Art | $10.00 per hour | Work Study |
| Office Assistant 121A | Clymer Museum of Art | $9.04 per hour | Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Basketball Official #19A | Community Schools | $9.04 per hour | Work Study |
| Office Assistant #56AB | CWU Foundation | $9.04 per hour | Work Study |
| Case Aide #250A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Fiscal Assistant #255A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Social Work Assistant #233A | DSHS/DCFS | $9.04 per hour | Work Study |
| Visitation Specialist #96A | DSHS/DCFS | $9.04 per hour | Work Study |
| Social Work Assistant #220A | DSHS/DCFS | $9.04 per hour | Work Study |
| Ecological Economics Office Intern #260A | Earth Economics | $10.00 per hour | Work Study |
| Instructional Technician & Classroom Support I #152A | Edmonds Community College | $9.04 per hour | Work Study |
| Early Childhood Program Specialist I | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant I #167A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #188A | Edmonds Community College | $10.83 per hour | Work Study |
| Computer Lab Assistant #213A | Edmonds Community College-Academic Computing | $10.50 per hour | Work Study |
| Gym Supervisor/Parking Lot Attendant #224A | Ellensburg High School | $10.00 per hour | Work Study |
| Campus Co-op/Saturday School Supervisor 15A | Ellensburg High School | $10.00 per hour | Work Study |
| Office Assistant in Principal's Office #251A | Ellensburg High School | $10.00 per hour | Work Study |
| Darkroom Assistant #33A | Ellensburg High School | $10.00 per hour | Work Study |
| Ellensburg High School Athletic/ASB Office #81A | Ellensburg High School Athletic/ASB Office | $10.00 per hour | Work Study |
| Educational Aide Job #16A | Ellensburg School District | $10.00 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.