|
Job Title |
Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Summer Camp Counselors for 2013 Summer Job #1 | Outdoors for All SUMMER JOB#1 | $9.19 per hour | Non-Work Study |
| Summer Camp Employment Summer Job #3 | Vacamas Programs for Youth Summer Camps SUMMER JOB #3 | $0.00 per hour | Non-Work Study |
| Summer Camp Jobs SUMMER JOB #4 | Camp Lohikan, Lake Greeley Camp & Camp Cayuga SUMMER JOB #4 | $0.00 per hour | Non-Work Study |
| Summer Camp Positions SUMMER JOB #33 | Camp Fire Samish | $0.00 per hour | Non-Work Study |
| Summer Camp Staff; Camp Sweyolakan SUMMER JOB #17 | Camp Fire Inland Northwest; Camp Sweyolakan | $0.00 per hour | Non-Work Study |
| Summer Employment Opportunities SUMMER JOB #16 | City of Federal Way | $9.25 per hour | Non-Work Study |
| Summer Forest Resource Volunteer #2992 | US Forest Service | $0.00 per hour | Non-Work Study |
| Summer Pest Program Trapper #3014 | Washington State Department of Agriculture | $11.09 per hour | Non-Work Study |
| Summer VISTA Associate Gleaning Coordinator #35 | AMERICORPS VISTA Rotary First Harvest | $0.00 per hour | Non-Work Study |
| Teacher Aide JD#277A | Morgan Middle School | $10.00 per hour | Work Study |
| Teacher's Aide #2938 | Munchkinland Daycare | $9.19 per hour | Non-Work Study |
| Teaching Young Athletes Summer Job #20 | Skyhawks | $9.19 per hour | Non-Work Study |
| Transition Supervisor #258A | Valley View Elementary School | $10.00 per hour | Work Study |
| Transportation Dispatch Assistant #172A | HopeSource | $9.04 per hour | Work Study |
| Tutor/Elementary Activity Director JD#262A | Thorp School District | $10.00 per hour | Work Study |
| Various Positions #3039 | Wing Central's Roadhouse Grill | $0.00 per hour | Non-Work Study |
| Visitation Observer JD#283A | Mercy Miles LLC | $10.00 per hour | Work Study |
| Visitation Specialist #96A | DSHS/DCFS | $9.04 per hour | Work Study |
| Visitation Supervisor #253A | Children's Administration | $11.00 per hour | Work Study |
| Wildland Firefighter SUMMER JOB #13 | PatRick Corporation | $9.19 per hour | Non-Work Study |
| Wine Bar Sales Associate #3015 | Swiftwater Cellars | $9.50 per hour | Non-Work Study |
| Wrangler SUMMER JOB #14 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Yard Work | Individual | $10.00 per hour | Non-Work Study |
| Youth Center Supervisor 209A | City of Selah - Recreation Department (Selah Youth Center) | $12.98 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.