|
Job Title |
Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Marketing Support 137A | HopeSource | $9.04 per hour | Work Study |
| Menu Planning/Nutrition Analysis Assistant JD#281A | Ellensburg School District - Food Services | $10.00 per hour | Work Study |
| Middle School "America Counts" Tutor #215A | Kittitas Secondary School | $11.25 per hour | Work Study |
| Museum Assistant #202A | Wenatchee Valley Museum & Cultural Center | $9.04 per hour | Work Study |
| Museum Customer Service/Program Coordinator #247A | Wenatchee Valley Museum & Cultural Center | $9.04 per hour | Work Study |
| Nature/Ecology/Conservation Director SUMMER JOB #31 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Non-Instructional Aide for Office Support 57A | Morgan Middle School | $10.00 per hour | Work Study |
| Office Aide/Non-Instructional Aide #13A | Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Office Assistant #169A | Lincoln Elementary School (Office) | $10.00 per hour | Work Study |
| Office Assistant #188A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #203A | Ellensburg School District Personnel Office | $10.00 per hour | Work Study |
| Office Assistant #143A | Wenatchee Valley College-Continuing Education | $10.83 per hour | Work Study |
| Office Assistant #190A | Wenatchee Valley College | $10.83 per hour | Work Study |
| Office Assistant #216A | Kittitas School District Office | $11.25 per hour | Work Study |
| Office Assistant #56AB | CWU Foundation | $9.04 per hour | Work Study |
| Office Assistant #84A | Ellensburg School District Business Office | $10.00 per hour | Work Study |
| Office Assistant 121A | Clymer Museum of Art | $9.04 per hour | Work Study |
| Office Assistant B JD#279A | Yakima Valley Community College | $10.50 per hour | Work Study |
| Office Assistant I #167A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant III #248A | South Seattle Community College | $12.42 per hour | Work Study |
| Office Assistant in Principal's Office #251A | Ellensburg High School | $10.00 per hour | Work Study |
| Office Assistant/Transcription/Reception #275A | Vitalis Natural Health Center | $14.50 per hour | Work Study |
| Office Support #246A | Valley Natural Health, P.S. | $9.04 per hour | Work Study |
| Outcamp Cook SUMMER JOB #34 | Bristol Bay Lodge Alaska | $0.00 per hour | Non-Work Study |
| Paper Recycling Assistant 148A | Elmview, Inc. | $9.04 per hour | Work Study |
| Paralegal or Associate Attorney #3032 | Law Office of Theresa Petrey | $0.00 per hour | Non-Work Study |
| Parent Partnership Program Teaching Assistant #212A | Ellensburg School District | $10.00 per hour | Work Study |
| Part Time Licensed Massage Therapist #3052 | Linder Chiropractic | $0.00 per hour | Non-Work Study |
| Part-time Caregiver Needed for Wheelchair Bound Woman #3045 | Individual | $9.19 per hour | Non-Work Study |
| Part-Time Medical Scribes #3026 | Emergency Medicine Scribe Systems | $9.19 per hour | Non-Work Study |
| Part-Time Nanny (Bilingual Spanish/English) #3044 | Individual | $12.00 per hour | Non-Work Study |
| Pottery Lab Coordinator/Ceramics Studio Technician #192A | Gallery One Visual Arts Center | $10.00 per hour | Work Study |
| Public Relations Worker 256A | Yakima Valley Community College | $10.83 per hour | Work Study |
| Quality Control Technician SUMMER JOB #8 | Trident Seafoods Corporation | $8.05 per hour | Non-Work Study |
| Reading Tutor #24A | Ellensburg School District | $10.00 per hour | Work Study |
| Reading Tutor #89A | Morgan Middle School | $10.00 per hour | Work Study |
| Reading Tutor (America Reads) #207A | Thorp School District #400 | $10.00 per hour | Work Study |
| Recreation Teacher - After school Program #93A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Sales Associate #3048 | Flirt & West Coast Mens | $9.19 per hour | Non-Work Study |
| Sales Associate Summer#3031 | Thorp Fruit & Antique Mall | $9.25 per hour | Non-Work Study |
| Sales Associate-Maurices #3042 | Maurice's | $9.19 per hour | Non-Work Study |
| Seafood Processor SUMMER JOB #9 | Petersburg Fisheries | $7.75 per hour | Non-Work Study |
| Seasonal Laborer Public Works - Groundskeeper - Golf Course Attendant I SUMMER JOB #27 | City of Marysville | $0.00 per hour | Non-Work Study |
| Secondary Reading Tutor #232A | Kittitas School District / Secondary | $11.25 per hour | Work Study |
| Server Assistant #2999 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Social Media Manager #270A | CenterForce | $9.04 per hour | Work Study |
| Social Work Assistant #220A | DSHS/DCFS | $9.04 per hour | Work Study |
| Social Work Assistant #233A | DSHS/DCFS | $9.04 per hour | Work Study |
| Special Project Reading Tutor #214A | Kittitas Secondary School | $11.25 per hour | Work Study |
| Specialty Camp Counselor Summer Job #2 | Ramapo for Children SUMMER JOB #2 | $0.00 per hour | Non-Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.