| Job Title | Employer |
Hourly Pay Rate |
Work Study |
|---|---|---|---|
| Visitation Observer JD#283A | Mercy Miles LLC | $10.00 per hour | Work Study |
| Office Assistant #84A | Ellensburg School District Business Office | $10.00 per hour | Work Study |
| Office Assistant #169A | Lincoln Elementary School (Office) | $10.00 per hour | Work Study |
| Full Time Delivery Person #3028 | Fitterer's Furniture | $10.00 per hour | Non-Work Study |
| Clean House Gutters #3041 | Individual | $10.00 per hour | Non-Work Study |
| Reading Tutor #89A | Morgan Middle School | $10.00 per hour | Work Study |
| Bookkeeper-Clerk #269A | Trunnell's Accounting | $10.00 per hour | Work Study |
| America Counts Math Tutor 67A | Ellensburg School District | $10.00 per hour | Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Reading Tutor #24A | Ellensburg School District | $10.00 per hour | Work Study |
| Office Assistant in Principal's Office #251A | Ellensburg High School | $10.00 per hour | Work Study |
| Housekeeper/Nanny #3030 | Individual | $10.00 per hour | Non-Work Study |
| Non-Instructional Aide for Office Support 57A | Morgan Middle School | $10.00 per hour | Work Study |
| Darkroom Assistant #33A | Ellensburg High School | $10.00 per hour | Work Study |
| Pottery Lab Coordinator/Ceramics Studio Technician #192A | Gallery One Visual Arts Center | $10.00 per hour | Work Study |
| General Duties #274A | Sew Creative | $10.00 per hour | Work Study |
| Lunch Time Supervisor/Non-Instructional Aide 12A | Morgan Middle School | $10.00 per hour | Work Study |
| Athletics Assistant #195A | Ellensburg School District-Athletics | $10.00 per hour | Work Study |
| Gym Supervisor/Parking Lot Attendant #224A | Ellensburg High School | $10.00 per hour | Work Study |
| Office Aide/Non-Instructional Aide #13A | Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Teacher Aide JD#277A | Morgan Middle School | $10.00 per hour | Work Study |
| Educational Assistant 14A | Ellensburg School District Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Office Assistant #203A | Ellensburg School District Personnel Office | $10.00 per hour | Work Study |
| Ellensburg High School Athletic/ASB Office #81A | Ellensburg High School Athletic/ASB Office | $10.00 per hour | Work Study |
| Assistant Paralegal #146A | Law Office of Mary E. Schmitt | $10.00 per hour | Work Study |
| Tutor/Elementary Activity Director JD#262A | Thorp School District | $10.00 per hour | Work Study |
| Campus Co-op/Saturday School Supervisor 15A | Ellensburg High School | $10.00 per hour | Work Study |
| Art After school Teacher #52A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Reading Tutor (America Reads) #207A | Thorp School District #400 | $10.00 per hour | Work Study |
| Housekeeper #3043 | Lazy F Camp and Retreat Center | $10.15 per hour | Non-Work Study |
| Computer Lab Assistant #213A | Edmonds Community College-Academic Computing | $10.50 per hour | Work Study |
| Office Assistant B JD#279A | Yakima Valley Community College | $10.50 per hour | Work Study |
| Computer Lab Assistant II #238A | Wenatchee Valley College / Technology Department | $10.70 per hour | Work Study |
| Early Childhood Program Specialist I | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant I #167A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #188A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #190A | Wenatchee Valley College | $10.83 per hour | Work Study |
| Public Relations Worker 256A | Yakima Valley Community College | $10.83 per hour | Work Study |
| Office Assistant #143A | Wenatchee Valley College-Continuing Education | $10.83 per hour | Work Study |
| Accounting Assistant #261A | SCCP Siegal Center | $10.83 per hour | Work Study |
| Cashier/Clerk JD#280A | Yakima Valley Community College Bookstore | $10.83 per hour | Work Study |
| Computer Technician Assistant #206A | Thorp School District #400 | $10.89 per hour | Work Study |
| Firefighter SUMMER JOB #25 | Washington State Department of Natural Resources | $11.00 per hour | Non-Work Study |
| Case Aide #250A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Visitation Supervisor #253A | Children's Administration | $11.00 per hour | Work Study |
| Fiscal Assistant #255A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Information Technology Assistant #47A | HopeSource (KCAC) | $11.00 per hour | Work Study |
| General Restaurant Help SUMMER JOB #29 | Swiftwater Seafood Cafe | $11.00 per hour | Non-Work Study |
| Summer Pest Program Trapper #3014 | Washington State Department of Agriculture | $11.09 per hour | Non-Work Study |
| Elementary "America Reads" Tutor JD#68A | Kittitas School District | $11.25 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.