| Job Title |
Employer |
Hourly Pay Rate | Work Study |
|---|---|---|---|
| Assistant Paralegal #146A | Law Office of Mary E. Schmitt | $10.00 per hour | Work Study |
| Paralegal or Associate Attorney #3032 | Law Office of Theresa Petrey | $0.00 per hour | Non-Work Study |
| Kitchen Assistant #3034 | Lazy F Camp and Retreat Center | $9.19 per hour | Non-Work Study |
| Housekeeper #3043 | Lazy F Camp and Retreat Center | $10.15 per hour | Non-Work Study |
| Fish Processor in Alaska SUMMER JOB #12 | Leader Creek Fisheries | $8.00 per hour | Non-Work Study |
| Office Assistant #169A | Lincoln Elementary School (Office) | $10.00 per hour | Work Study |
| Chiropractic Technician #3021 | Linder Chiropractic | $12.00 per hour | Non-Work Study |
| Part Time Licensed Massage Therapist #3052 | Linder Chiropractic | $0.00 per hour | Non-Work Study |
| Daycare Assistant #3023 | Little Tot Town Daycare | $9.19 per hour | Non-Work Study |
| Sales Associate-Maurices #3042 | Maurice's | $9.19 per hour | Non-Work Study |
| Visitation Observer JD#283A | Mercy Miles LLC | $10.00 per hour | Work Study |
| America Counts Math Tutor #211A | Morgan Middle School | $10.00 per hour | Work Study |
| Reading Tutor #89A | Morgan Middle School | $10.00 per hour | Work Study |
| Non-Instructional Aide for Office Support 57A | Morgan Middle School | $10.00 per hour | Work Study |
| Lunch Time Supervisor/Non-Instructional Aide 12A | Morgan Middle School | $10.00 per hour | Work Study |
| Teacher Aide JD#277A | Morgan Middle School | $10.00 per hour | Work Study |
| Office Aide/Non-Instructional Aide #13A | Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Teacher's Aide #2938 | Munchkinland Daycare | $9.19 per hour | Non-Work Study |
| Summer Camp Counselors for 2013 Summer Job #1 | Outdoors for All SUMMER JOB#1 | $9.19 per hour | Non-Work Study |
| Wildland Firefighter SUMMER JOB #13 | PatRick Corporation | $9.19 per hour | Non-Work Study |
| Front Desk Receptionist #252A | Pierce College | $9.04 per hour | Work Study |
| Library Assistant #263A | Pierce College Library | $9.04 per hour | Work Study |
| Classroom Assistant 264A | Pierce College-Milgard | $13.00 per hour | Work Study |
| Barista SUMMER JOB #3051 | Pioneer Coffee Company | $9.19 per hour | Non-Work Study |
| After School Program Assistant 240A | Puget Sound Educational Service District | $12.00 per hour | Work Study |
| Community Advocate #237A | Puget Sound Educational Service District | $18.00 per hour | Work Study |
| Specialty Camp Counselor Summer Job #2 | Ramapo for Children SUMMER JOB #2 | $0.00 per hour | Non-Work Study |
| Accounting Assistant #261A | SCCP Siegal Center | $10.83 per hour | Work Study |
| Hourly Assistant #259A | Seattle Central Community College/Auxiliary Services | $9.04 per hour | Work Study |
| General Duties #274A | Sew Creative | $10.00 per hour | Work Study |
| Teaching Young Athletes Summer Job #20 | Skyhawks | $9.19 per hour | Non-Work Study |
| Finance Intern #278A | Soud Ground | $13.12 per hour | Work Study |
| Office Assistant III #248A | South Seattle Community College | $12.42 per hour | Work Study |
| Camp Director / Assistant Director SUMMER JOB #10 | Steve and Kate's Camp | $0.00 per hour | Non-Work Study |
| Server Assistant #2999 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Expo #3000 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Wine Bar Sales Associate #3015 | Swiftwater Cellars | $9.50 per hour | Non-Work Study |
| Experienced Bartenders #3040 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
| Experienced Servers #3018 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
| General Restaurant Help SUMMER JOB #29 | Swiftwater Seafood Cafe | $11.00 per hour | Non-Work Study |
| Dining Room and Culinary Positions SUMMER JOB #21 | The Eseeola Lodge at Linville Golf Club | $0.00 per hour | Non-Work Study |
| Sales Associate Summer#3031 | Thorp Fruit & Antique Mall | $9.25 per hour | Non-Work Study |
| Tutor/Elementary Activity Director JD#262A | Thorp School District | $10.00 per hour | Work Study |
| Computer Technician Assistant #206A | Thorp School District #400 | $10.89 per hour | Work Study |
| Reading Tutor (America Reads) #207A | Thorp School District #400 | $10.00 per hour | Work Study |
| America Counts Math Tutor #208A | Thorp School District #400 | $10.00 per hour | Work Study |
| Quality Control Technician SUMMER JOB #8 | Trident Seafoods Corporation | $8.05 per hour | Non-Work Study |
| Bookkeeper-Clerk #269A | Trunnell's Accounting | $10.00 per hour | Work Study |
| Detail Technician/Lot Attendant #3011 | University Auto Center | $9.19 per hour | Non-Work Study |
| Summer Forest Resource Volunteer #2992 | US Forest Service | $0.00 per hour | Non-Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.