|
Job Title |
Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Darkroom Assistant #33A | Ellensburg High School | $10.00 per hour | Work Study |
| Day Camp Leader & Day Camp Co-Leader SUMMER JOB #28 | City of Kennewick | $9.19 per hour | Non-Work Study |
| Daycare Assistant #3023 | Little Tot Town Daycare | $9.19 per hour | Non-Work Study |
| Detail Technician/Lot Attendant #3011 | University Auto Center | $9.19 per hour | Non-Work Study |
| Dining Room and Culinary Positions SUMMER JOB #21 | The Eseeola Lodge at Linville Golf Club | $0.00 per hour | Non-Work Study |
| Early Childhood Program Specialist I | Edmonds Community College | $10.83 per hour | Work Study |
| Ecological Economics Office Intern #260A | Earth Economics | $10.00 per hour | Work Study |
| Educational Aide Job #16A | Ellensburg School District | $10.00 per hour | Work Study |
| Educational Assistant 14A | Ellensburg School District Mt. Stuart Elementary | $10.00 per hour | Work Study |
| Elementary "America Reads" Tutor JD#68A | Kittitas School District | $11.25 per hour | Work Study |
| Elementary Math Tutor "America Counts" JD#86A | Kittitas Elementary School | $11.25 per hour | Work Study |
| Ellensburg High School Athletic/ASB Office #81A | Ellensburg High School Athletic/ASB Office | $10.00 per hour | Work Study |
| Energy Assistance Aide 138A | HopeSource | $9.04 per hour | Work Study |
| Executive Intern #150A | HopeSource | $9.00 per hour | Work Study |
| Experienced Bartenders #3040 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
| Experienced Servers #3018 | Swiftwater Cellars Winery | $9.19 per hour | Non-Work Study |
| Experienced Wait Person #3010 | Valley Cafe | $9.19 per hour | Non-Work Study |
| Expo #3000 | Swiftwater Cellars | $9.19 per hour | Non-Work Study |
| Finance Intern #278A | Soud Ground | $13.12 per hour | Work Study |
| Firefighter SUMMER JOB #25 | Washington State Department of Natural Resources | $11.00 per hour | Non-Work Study |
| Fiscal Assistant #255A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Fish Processor in Alaska SUMMER JOB #12 | Leader Creek Fisheries | $8.00 per hour | Non-Work Study |
| Front Desk Hotel Agent #3020 | Cedars Inn | $0.00 per hour | Non-Work Study |
| Front Desk Receptionist #252A | Pierce College | $9.04 per hour | Work Study |
| Full Time Aide Needed for Wheelchair Bound Woman#3029 | Individual | $9.19 per hour | Non-Work Study |
| Full Time Delivery Person #3028 | Fitterer's Furniture | $10.00 per hour | Non-Work Study |
| Fun Summer Part-Time Job - SUMMER JOB #19 | Aramark Food & Beverage Corporation | $9.19 per hour | Non-Work Study |
| General Duties #274A | Sew Creative | $10.00 per hour | Work Study |
| General Restaurant Help SUMMER JOB #29 | Swiftwater Seafood Cafe | $11.00 per hour | Non-Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Gym Supervisor/Parking Lot Attendant #224A | Ellensburg High School | $10.00 per hour | Work Study |
| Harvest Support Crew #3053 | Anderson Hay | $9.19 per hour | Non-Work Study |
| Homework Teacher –After school program #115A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Hourly Assistant #259A | Seattle Central Community College/Auxiliary Services | $9.04 per hour | Work Study |
| Housekeeper #3043 | Lazy F Camp and Retreat Center | $10.15 per hour | Non-Work Study |
| Housekeeper/Nanny #3030 | Individual | $10.00 per hour | Non-Work Study |
| Information Technology Assistant #47A | HopeSource (KCAC) | $11.00 per hour | Work Study |
| Institutional Aide #117A | Western State Hospital | $13.00 per hour | Work Study |
| Instructional Aide #235A | Kittitas School District | $11.25 per hour | Work Study |
| Instructional Technician & Classroom Support I #152A | Edmonds Community College | $9.04 per hour | Work Study |
| Kitchen Assistant #3034 | Lazy F Camp and Retreat Center | $9.19 per hour | Non-Work Study |
| Lab Technician #222A | Wenatchee Valley College / Natural Resources | $11.89 per hour | Work Study |
| Lead Line Cook/ Food Server #3016 | JJ's on Main | $9.19 per hour | Non-Work Study |
| Lead Teacher #3046 | Hearts~N~Minds,LLC | $9.19 per hour | Non-Work Study |
| Leadership Mentor (5th Grade) - After school program #168A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Library Aide #23A | Kittitas School District | $9.89 per hour | Work Study |
| Library Assistant #263A | Pierce College Library | $9.04 per hour | Work Study |
| Lunch Time Supervisor/Non-Instructional Aide 12A | Morgan Middle School | $10.00 per hour | Work Study |
| Marketing and Business Development Associate #272A | CenterForce | $9.04 per hour | Work Study |
| Marketing Intern #210A | Wind River | $9.04 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.