|
Job Title |
Employer | Hourly Pay Rate | Work Study |
|---|---|---|---|
| Accounting and Human Resources Assistant #268A | CenterForce | $9.19 per hour | Work Study |
| Accounting Assistant 257A | Woodland Park Zoo | $14.50 per hour | Work Study |
| Accounting Assistant #261A | SCCP Siegal Center | $10.83 per hour | Work Study |
| Accounting Assistant 5A | Hope Source (KCAC) | $9.04 per hour | Work Study |
| Accounts Payable Assistant #234A | HopeSource | $13.00 per hour | Work Study |
| Administrative Assistant #273A | CenterForce | $9.04 per hour | Work Study |
| Aerial Course Technician #3009 | Adventura | $9.19 per hour | Non-Work Study |
| After School Learning Center Instructional Aide #70A | Kittitas School District | $9.89 per hour | Work Study |
| After School Program Assistant 240A | Puget Sound Educational Service District | $12.00 per hour | Work Study |
| Afterschool Group Leader/Games Room Coordinator #53A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Alaska Fish Guide & Camp Jobs SUMMER JOB #5 | Great Alaska Adventures SUMMER JOB #5 | $0.00 per hour | Non-Work Study |
| America Counts Math Tutor #208A | Thorp School District #400 | $10.00 per hour | Work Study |
| America Counts Math Tutor #211A | Morgan Middle School | $10.00 per hour | Work Study |
| America Counts Math Tutor 67A | Ellensburg School District | $10.00 per hour | Work Study |
| Aquatics Director SUMMER JOB #30 | Grand Columbia Council, Boy Scouts of America | $0.00 per hour | Non-Work Study |
| Art After school Teacher #52A | Afterschool Safe Place | $10.00 per hour | Work Study |
| Art Teacher Assistant #265A | Gallery One Visual Arts Center | $10.00 per hour | Work Study |
| Artist's Aide/Marketer #127A | Elmview, Inc. | $9.04 per hour | Work Study |
| Assistant Gallery Technician #236A | Gallery One Visual Arts Center | $10.00 per hour | Work Study |
| Assistant Paralegal #146A | Law Office of Mary E. Schmitt | $10.00 per hour | Work Study |
| Athletics Assistant #195A | Ellensburg School District-Athletics | $10.00 per hour | Work Study |
| Barista SUMMER JOB #3051 | Pioneer Coffee Company | $9.19 per hour | Non-Work Study |
| Basketball Official #19A | Community Schools | $9.04 per hour | Work Study |
| Bookkeeper-Clerk #269A | Trunnell's Accounting | $10.00 per hour | Work Study |
| Budgeting Education Program Assistant #173A | HopeSource | $9.04 per hour | Work Study |
| Camp Director / Assistant Director SUMMER JOB #10 | Steve and Kate's Camp | $0.00 per hour | Non-Work Study |
| Camp Staff SUMMER JOB #32 | Catholic Youth Organization | $0.00 per hour | Non-Work Study |
| Campus Co-op/Saturday School Supervisor 15A | Ellensburg High School | $10.00 per hour | Work Study |
| Case Aide #250A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Cashier #191A | Wenatchee Valley College | $11.59 per hour | Work Study |
| Cashier #3022 | Exit 115 Mini Mart | $9.20 per hour | Non-Work Study |
| Cashier/Clerk JD#280A | Yakima Valley Community College Bookstore | $10.83 per hour | Work Study |
| Chiropractic Technician #3021 | Linder Chiropractic | $12.00 per hour | Non-Work Study |
| Classroom Aide #276A | Wenatchee Valley College Adult Basic Skills Department | $14.93 per hour | Work Study |
| Classroom Assistant 264A | Pierce College-Milgard | $13.00 per hour | Work Study |
| Classroom Assistant/Teachers Aid #267A | Wenatchee Valley College | $11.89 per hour | Work Study |
| Clean House Gutters #3041 | Individual | $10.00 per hour | Non-Work Study |
| Clerical Assistant #118A | Elmview | $9.19 per hour | Work Study |
| Communications & Data Coordinator #3024 | Washington Apple Education Foundation | $12.00 per hour | Non-Work Study |
| Community Access Assistant #271A | CenterForce | $9.04 per hour | Work Study |
| Community Advocate #237A | Puget Sound Educational Service District | $18.00 per hour | Work Study |
| Community Service Supervisor #26A | Kittitas County Probation Services; Juvenile Court Services | $9.04 per hour | Work Study |
| Community Service Supervisor #266A | Kittitas County Juvenile Court Services | $9.04 per hour | Work Study |
| Computer Lab Assistant #213A | Edmonds Community College-Academic Computing | $10.50 per hour | Work Study |
| Computer Lab Assistant II #238A | Wenatchee Valley College / Technology Department | $10.70 per hour | Work Study |
| Computer Support Tech (Lab Consultant) #221A | IT Pierce College (Fort Steilacoom Campus) | $14.61 per hour | Work Study |
| Computer Technician Assistant #161A | Ellensburg School District | $10.00 per hour | Work Study |
| Computer Technician Assistant #206A | Thorp School District #400 | $10.89 per hour | Work Study |
| Counselor SUMMER JOB #15 | Caribou Creek Corral | $0.00 per hour | Non-Work Study |
| Customer Service Representative #151A | Clymer Museum of Art | $10.00 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.