| Job Title | Employer |
Hourly Pay Rate |
Work Study |
|---|---|---|---|
| Community Advocate #237A | Puget Sound Educational Service District | $18.00 per hour | Work Study |
| Classroom Aide #276A | Wenatchee Valley College Adult Basic Skills Department | $14.93 per hour | Work Study |
| Computer Support Tech (Lab Consultant) #221A | IT Pierce College (Fort Steilacoom Campus) | $14.61 per hour | Work Study |
| Accounting Assistant 257A | Woodland Park Zoo | $14.50 per hour | Work Study |
| Office Assistant/Transcription/Reception #275A | Vitalis Natural Health Center | $14.50 per hour | Work Study |
| Finance Intern #278A | Soud Ground | $13.12 per hour | Work Study |
| Institutional Aide #117A | Western State Hospital | $13.00 per hour | Work Study |
| Accounts Payable Assistant #234A | HopeSource | $13.00 per hour | Work Study |
| Classroom Assistant 264A | Pierce College-Milgard | $13.00 per hour | Work Study |
| Youth Center Supervisor 209A | City of Selah - Recreation Department (Selah Youth Center) | $12.98 per hour | Work Study |
| Office Assistant III #248A | South Seattle Community College | $12.42 per hour | Work Study |
| Part-Time Nanny (Bilingual Spanish/English) #3044 | Individual | $12.00 per hour | Non-Work Study |
| After School Program Assistant 240A | Puget Sound Educational Service District | $12.00 per hour | Work Study |
| Chiropractic Technician #3021 | Linder Chiropractic | $12.00 per hour | Non-Work Study |
| Communications & Data Coordinator #3024 | Washington Apple Education Foundation | $12.00 per hour | Non-Work Study |
| Lab Technician #222A | Wenatchee Valley College / Natural Resources | $11.89 per hour | Work Study |
| Classroom Assistant/Teachers Aid #267A | Wenatchee Valley College | $11.89 per hour | Work Study |
| Cashier #191A | Wenatchee Valley College | $11.59 per hour | Work Study |
| Elementary Math Tutor "America Counts" JD#86A | Kittitas Elementary School | $11.25 per hour | Work Study |
| Special Project Reading Tutor #214A | Kittitas Secondary School | $11.25 per hour | Work Study |
| Middle School "America Counts" Tutor #215A | Kittitas Secondary School | $11.25 per hour | Work Study |
| Office Assistant #216A | Kittitas School District Office | $11.25 per hour | Work Study |
| Secondary Reading Tutor #232A | Kittitas School District / Secondary | $11.25 per hour | Work Study |
| Instructional Aide #235A | Kittitas School District | $11.25 per hour | Work Study |
| Elementary "America Reads" Tutor JD#68A | Kittitas School District | $11.25 per hour | Work Study |
| Summer Pest Program Trapper #3014 | Washington State Department of Agriculture | $11.09 per hour | Non-Work Study |
| Firefighter SUMMER JOB #25 | Washington State Department of Natural Resources | $11.00 per hour | Non-Work Study |
| Case Aide #250A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Visitation Supervisor #253A | Children's Administration | $11.00 per hour | Work Study |
| Fiscal Assistant #255A | Department of Social & Health Services | $11.00 per hour | Work Study |
| Information Technology Assistant #47A | HopeSource (KCAC) | $11.00 per hour | Work Study |
| General Restaurant Help SUMMER JOB #29 | Swiftwater Seafood Cafe | $11.00 per hour | Non-Work Study |
| Computer Technician Assistant #206A | Thorp School District #400 | $10.89 per hour | Work Study |
| Office Assistant #188A | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant #190A | Wenatchee Valley College | $10.83 per hour | Work Study |
| Public Relations Worker 256A | Yakima Valley Community College | $10.83 per hour | Work Study |
| Office Assistant #143A | Wenatchee Valley College-Continuing Education | $10.83 per hour | Work Study |
| Accounting Assistant #261A | SCCP Siegal Center | $10.83 per hour | Work Study |
| Cashier/Clerk JD#280A | Yakima Valley Community College Bookstore | $10.83 per hour | Work Study |
| Early Childhood Program Specialist I | Edmonds Community College | $10.83 per hour | Work Study |
| Office Assistant I #167A | Edmonds Community College | $10.83 per hour | Work Study |
| Computer Lab Assistant II #238A | Wenatchee Valley College / Technology Department | $10.70 per hour | Work Study |
| Office Assistant B JD#279A | Yakima Valley Community College | $10.50 per hour | Work Study |
| Computer Lab Assistant #213A | Edmonds Community College-Academic Computing | $10.50 per hour | Work Study |
| Housekeeper #3043 | Lazy F Camp and Retreat Center | $10.15 per hour | Non-Work Study |
| Reading Tutor #89A | Morgan Middle School | $10.00 per hour | Work Study |
| Bookkeeper-Clerk #269A | Trunnell's Accounting | $10.00 per hour | Work Study |
| America Counts Math Tutor 67A | Ellensburg School District | $10.00 per hour | Work Study |
| Gym Supervisor JD#17A | Community Schools | $10.00 per hour | Work Study |
| Reading Tutor #24A | Ellensburg School District | $10.00 per hour | Work Study |
As of December 26th, the Student Employment office is located in the main office Human Resources, Bo
New Location For On-Campus Job BoardEffective Winter Quarter 2013, on-campus student jobs (Ellensburg and the Centers/Sites) are posted
Minimum Wage Increasing - January 1, 2013Washington's minimum wage increased to $9.19 on January 1, 2013.